Jul 7 TUE
Durham Bulls 9, Jacksonville Jumbo Shrimp 8 — 2026-07-07
RHE
Durham Bulls
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Oliver Dunn 3B | 4 | 1 | 0 | 0 | 2 | 4 | .000 |
| Gavin Lux DH | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| Tatem Levins DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake Fraley RF 1 HR | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
| Jake Cave RF 1 HR | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| Carson Williams SS 1 HR | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Jacob Melton CF 1 HR | 5 | 2 | 1 | 1 | 0 | 2 | .200 |
| Nick Madrigal 2B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Logan Driscoll C | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| Blake Sabol 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Homer Bush Jr. LF | 5 | 0 | 1 | 1 | 0 | 3 | .200 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Cam Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Boyle | 1.2 | 3 | 5 | 0 | 5 | 3 | 0.00 |
| Michael Grove | 1.2 | 2 | 2 | 2 | 2 | 4 | 10.80 |
| Hunter Bigge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Alexander Alberto | 1.1 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Logan Workman | 2.0 | 3 | 1 | 1 | 2 | 4 | 4.50 |
| Owen Wild | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Jacksonville Jumbo Shrimp
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Andrew Pintar CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Graham Pauley 3B | 3 | 2 | 1 | 1 | 3 | 1 | .333 |
| Deyvison De Los Santos 1B | 5 | 0 | 3 | 2 | 1 | 0 | .600 |
| Agustín Ramírez C | 5 | 1 | 1 | 1 | 1 | 4 | .200 |
| Connor Norby DH | 4 | 0 | 0 | 1 | 2 | 2 | .000 |
| Jacob Berry LF | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| Gage Miller 2B | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| Matthew Etzel PH | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Johnny Olmstead 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ethan O'Donnell RF | 5 | 1 | 2 | 0 | 1 | 3 | .400 |
| Jared Serna SS | 4 | 2 | 2 | 1 | 2 | 1 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Zach Pop | 2.0 | 2 | 2 | 1 | 2 | 2 | 4.50 |
| Bradley Blalock | 4.0 | 8 | 7 | 5 | 2 | 5 | 11.25 |
| Jake Walkinshaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Matt Pushard | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Mason Vinyard | 2.0 | 1 | 0 | 0 | 1 | 4 | 0.00 |