Third Base · #20
Nick Madrigal
- Bats/Throws
- R/R
- Height
- 5' 7"
- Weight
- 175 lb
- Born
- 1997-03-05
- Birthplace
- Sacramento, CA, USA
- MLB debut
- 2020-07-31
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Angels | 15 | 44 | 7 | 12 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | .273 |
| MLB Tampa Bay Rays | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
| AAA Durham Bulls | 47 | 179 | 23 | 57 | 8 | 1 | 2 | 16 | 22 | 24 | 8 | .318 |
| AAA Salt Lake Bees | 38 | 142 | 23 | 39 | 5 | 1 | 2 | 23 | 18 | 8 | 3 | .275 |
| Total | 104 | 375 | 54 | 111 | 15 | 2 | 4 | 42 | 47 | 35 | 12 | .296 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Salt Lake Bees | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Salt Lake Bees | 19 | 65 | 7 | 16 | 3 | 1 | 0 | 11 | 7 | 4 | 1 | .246 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Angels | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| AAA Salt Lake Bees | 17 | 70 | 15 | 23 | 2 | 0 | 2 | 12 | 9 | 3 | 2 | .329 |
| Total | 20 | 76 | 15 | 25 | 2 | 0 | 2 | 12 | 9 | 4 | 2 | .329 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Angels | 12 | 38 | 7 | 10 | 1 | 0 | 0 | 2 | 7 | 2 | 1 | .263 |
| AAA Durham Bulls | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 |
| Total | 14 | 46 | 8 | 12 | 1 | 0 | 0 | 3 | 7 | 5 | 1 | .261 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 19 | 71 | 11 | 23 | 4 | 0 | 1 | 6 | 13 | 6 | 4 | .324 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 20 | 75 | 8 | 24 | 2 | 1 | 1 | 6 | 8 | 12 | 4 | .320 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
| AAA Durham Bulls | 6 | 25 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | .320 |
| Total | 10 | 35 | 4 | 11 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | .314 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Angels | 9 | 21 | 0 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | .333 |