Shortstop · #7
Carson Williams
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 180 lb
- Born
- 2003-06-25
- Birthplace
- San Diego, CA, USA
- MLB debut
- 2025-08-22
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 16 | 37 | 7 | 4 | 1 | 0 | 1 | 6 | 2 | 13 | 0 | .108 |
| AAA Durham Bulls | 112 | 412 | 62 | 94 | 13 | 7 | 12 | 62 | 58 | 158 | 23 | .228 |
| Total | 128 | 449 | 69 | 98 | 14 | 7 | 13 | 68 | 60 | 171 | 23 | .218 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 5 | 19 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | .158 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| AAA Durham Bulls | 21 | 81 | 21 | 22 | 4 | 0 | 4 | 18 | 10 | 23 | 6 | .272 |
| Total | 23 | 85 | 21 | 22 | 4 | 0 | 4 | 18 | 10 | 26 | 6 | .259 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| AAA Durham Bulls | 13 | 50 | 4 | 10 | 3 | 1 | 1 | 8 | 8 | 20 | 0 | .200 |
| Total | 18 | 57 | 6 | 10 | 3 | 1 | 1 | 8 | 9 | 22 | 0 | .175 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 24 | 94 | 13 | 25 | 4 | 1 | 4 | 15 | 11 | 35 | 6 | .266 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 20 | 78 | 12 | 14 | 0 | 2 | 2 | 9 | 12 | 37 | 5 | .179 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .143 |
| AAA Durham Bulls | 17 | 55 | 5 | 10 | 2 | 1 | 0 | 3 | 8 | 21 | 4 | .182 |
| Total | 21 | 62 | 6 | 11 | 2 | 1 | 1 | 6 | 8 | 23 | 4 | .177 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 17 | 54 | 7 | 13 | 0 | 2 | 1 | 9 | 9 | 22 | 2 | .241 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 16 | 34 | 2 | 10 | 2 | 0 | 1 | 4 | 1 | 8 | 1 | .294 |