Jul 2 THU
Jacksonville Jumbo Shrimp 5, Nashville Sounds 4 — 2026-07-02
RHE
Jacksonville Jumbo Shrimp
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Matthew Etzel RF | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| Connor Norby DH | 5 | 0 | 3 | 3 | 0 | 1 | .600 |
| Deyvison De Los Santos 1B | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| Rece Hinds CF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Jacob Berry 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Johnny Olmstead SS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gage Miller 2B | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| Graham Pauley 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ethan O'Donnell LF | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
| Andrew Pintar LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Garret Forrester C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kemp Alderman PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Agustín Ramírez C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jack Ralston | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Brandon White | 4.0 | 5 | 2 | 2 | 1 | 5 | 4.50 |
| Stephen Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Josh White | 1.2 | 3 | 2 | 2 | 2 | 2 | 10.80 |
| Matt Pushard | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Nashville Sounds
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jett Williams SS | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| Luis Lara CF 1 HR | 4 | 1 | 1 | 2 | 1 | 2 | .250 |
| Tyler Black DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brock Wilken 1B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Luke Adams PR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luis Matos LF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Eddys Leonard 2B | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Greg Jones RF | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| Darrien Miller C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Eduardo Garcia SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ethan Murray 3B | 0 | 0 | 0 | 0 | 2 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Peter Strzelecki | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Reiss Knehr | 1.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
| Drew Rom | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Mark Manfredi | 2.0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| Tyson Hardin | 4.0 | 7 | 4 | 4 | 2 | 4 | 9.00 |