Skip to content
Played on Diamonds

← Aug 13 scores

Aug 13 THU

Albuquerque Isotopes 3, Oklahoma City Comets 9 — 2026-08-13

Albuquerque Isotopes

Batting AB R H BI BB K AVG
Ryan Ritter SS 3 0 1 0 1 1 .333
Roc Riggio 2B 4 0 1 0 0 2 .250
Charlie Condon RF 4 0 0 0 0 1 .000
Vimael Machín 1B 4 0 0 0 0 1 .000
Chad Stevens 3B 4 0 0 0 0 3 .000
Conner Capel LF 4 1 2 0 0 0 .500
Braxton Fulford C 1 HR 3 2 1 1 1 0 .333
Nic Kent DH 3 0 2 1 0 1 .667
Ben Wilmes PH 1 0 0 0 0 1 .000
Drew Avans CF 4 0 0 1 0 3 .000
Pitching IP H R ER BB K ERA
Keegan Thompson 2.2 4 5 5 2 1 16.88
TJ Shook 1.0 0 0 0 2 0 0.00
Blas Castaño 1.2 2 2 2 0 0 10.80
Blake Adams 2.2 3 2 2 1 1 6.75

Oklahoma City Comets

Batting AB R H BI BB K AVG
Zach Ehrhard DH 1 HR 5 1 1 2 0 0 .200
Alek Thomas CF 3 2 1 0 1 0 .333
Ryan Ward LF 1 HR 4 2 3 2 0 0 .750
James Tibbs III RF 2 HR 3 2 2 4 0 0 .667
Hyeseong Kim SS 4 0 0 0 0 2 .000
Eliezer Alfonzo C 3 0 0 0 1 0 .000
Matt Gorski 1B 3 1 2 0 1 0 .667
Noah Miller 3B 2 0 0 1 1 0 .000
Austin Gauthier 2B 3 1 0 0 1 0 .000
Pitching IP H R ER BB K ERA
Charlie Barnes 1.1 2 0 0 0 2 0.00
Kyle Hurt 1.0 0 0 0 0 2 0.00
Ben Casparius 0.2 0 0 0 0 1 0.00
Garrett McDaniels 2.0 3 2 2 1 1 9.00
Nick Robertson 1.0 1 0 0 0 2 0.00
Gavin Stone 3.0 1 1 1 1 5 3.00