Catcher · #37
Braxton Fulford
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 205 lb
- Born
- 1998-12-09
- Birthplace
- Lubbock, TX, USA
- MLB debut
- 2025-04-16
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 47 | 74 | 12 | 13 | 4 | 0 | 1 | 7 | 8 | 34 | 4 | .176 |
| AAA Albuquerque Isotopes | 48 | 171 | 36 | 43 | 13 | 0 | 8 | 27 | 23 | 52 | 7 | .251 |
| Total | 95 | 245 | 48 | 56 | 17 | 0 | 9 | 34 | 31 | 86 | 11 | .229 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .400 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Albuquerque Isotopes | 14 | 50 | 12 | 13 | 4 | 0 | 2 | 3 | 7 | 14 | 2 | .260 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 10 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | .133 |
| AAA Albuquerque Isotopes | 11 | 35 | 9 | 11 | 4 | 0 | 2 | 11 | 11 | 10 | 1 | .314 |
| Total | 21 | 50 | 12 | 13 | 4 | 0 | 2 | 13 | 13 | 15 | 3 | .260 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 15 | 23 | 6 | 5 | 3 | 0 | 0 | 3 | 4 | 13 | 2 | .217 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 12 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | .105 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 |
| AAA Albuquerque Isotopes | 13 | 50 | 10 | 13 | 4 | 0 | 1 | 7 | 4 | 13 | 2 | .260 |
| Total | 16 | 57 | 10 | 14 | 4 | 0 | 1 | 7 | 5 | 15 | 2 | .246 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .200 |
| AAA Albuquerque Isotopes | 10 | 36 | 5 | 6 | 1 | 0 | 3 | 6 | 1 | 15 | 2 | .167 |
| Total | 14 | 41 | 5 | 7 | 1 | 0 | 3 | 6 | 2 | 18 | 2 | .171 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 16 | 37 | 6 | 10 | 0 | 0 | 3 | 8 | 1 | 8 | 2 | .270 |