Catcher · #64
Eliezer Alfonzo
- Bats/Throws
- S/R
- Height
- 5' 10"
- Weight
- 155 lb
- Born
- 1999-09-23
- Birthplace
- Barcelona, Venezuela
- MLB debut
- 2026-07-05
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 13 | 28 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | .179 |
| AAA Oklahoma City Comets | 66 | 225 | 36 | 68 | 18 | 0 | 2 | 25 | 28 | 21 | 1 | .302 |
| Total | 79 | 253 | 39 | 73 | 20 | 0 | 2 | 29 | 28 | 24 | 1 | .289 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .714 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 14 | 47 | 5 | 12 | 4 | 0 | 1 | 4 | 8 | 5 | 0 | .255 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 15 | 50 | 13 | 13 | 2 | 0 | 0 | 10 | 7 | 5 | 0 | .260 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 16 | 55 | 12 | 19 | 8 | 0 | 0 | 2 | 5 | 5 | 0 | .345 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 10 | 20 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | .200 |
| AAA Oklahoma City Comets | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .429 |
| Total | 12 | 27 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | .259 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
| AAA Oklahoma City Comets | 13 | 44 | 3 | 9 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | .205 |
| Total | 15 | 51 | 3 | 10 | 2 | 0 | 0 | 4 | 4 | 3 | 1 | .196 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AAA Oklahoma City Comets | 4 | 15 | 1 | 7 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | .467 |
| Total | 5 | 16 | 1 | 7 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | .438 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 15 | 36 | 4 | 9 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | .250 |