Pitcher · #63
Kyle Hurt
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 240 lb
- Born
- 1998-05-30
- Birthplace
- Rancho Santa Fe, CA, USA
- MLB debut
- 2023-09-12
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 44 | 45.2 | 38 | 23 | 21 | 23 | 58 | 198 | 4.14 |
| AAA Oklahoma City Comets | 13 | 11.0 | 13 | 9 | 9 | 11 | 19 | 58 | 7.36 |
| Total | 57 | 56.2 | 51 | 32 | 30 | 34 | 77 | 256 | 4.76 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 2 | 2.0 | 1 | 0 | 0 | 2 | 4 | 9 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 6 | 6.0 | 3 | 1 | 1 | 0 | 7 | 22 | 1.50 |
| AAA Oklahoma City Comets | 4 | 2.2 | 6 | 3 | 3 | 3 | 4 | 17 | 10.13 |
| Total | 10 | 8.2 | 9 | 4 | 4 | 3 | 11 | 39 | 4.15 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 12 | 12.0 | 7 | 1 | 1 | 4 | 14 | 45 | 0.75 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 11 | 9.2 | 11 | 9 | 9 | 9 | 15 | 48 | 8.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 4 | 5.2 | 7 | 6 | 6 | 5 | 3 | 28 | 9.53 |
| AAA Oklahoma City Comets | 3 | 2.1 | 4 | 6 | 6 | 5 | 4 | 17 | 23.14 |
| Total | 7 | 8.0 | 11 | 12 | 12 | 10 | 7 | 45 | 13.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 8 | 8.2 | 8 | 6 | 4 | 5 | 14 | 41 | 4.15 |
| AAA Oklahoma City Comets | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| Total | 9 | 9.2 | 8 | 6 | 4 | 5 | 16 | 44 | 3.72 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 3 | 3.2 | 2 | 0 | 0 | 0 | 5 | 14 | 0.00 |
| AAA Oklahoma City Comets | 3 | 3.0 | 2 | 0 | 0 | 1 | 5 | 12 | 0.00 |
| Total | 6 | 6.2 | 4 | 0 | 0 | 1 | 10 | 26 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 7 | 7.1 | 6 | 3 | 3 | 2 | 12 | 30 | 3.68 |