2026 · independent · 49–51 · .490
Sioux City Explorers
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 24Alberto Osuna IF | R/R | 100 | 116 | 21 | .316 | .559 |
| 6Henry George OF | L/L | 100 | 109 | 11 | .284 | .445 |
| 33Jackson Van De Brake IF | R/R | 97 | 75 | 9 | .244 | .383 |
| 2Zac Vooletich OF | R/R | 97 | 125 | 6 | .316 | .460 |
| 1Austin Davis OF | R/R | 95 | 105 | 5 | .261 | .353 |
| 17Braulio Vásquez IF | R/R | 94 | 127 | 17 | .343 | .557 |
| 44Zane Denton IF | B/R | 78 | 55 | 5 | .238 | .346 |
| 15Dillon Tatum C | R/R | 77 | 53 | 7 | .240 | .407 |
| 8D'Shawn Knowles OF | B/R | 65 | 74 | 7 | .325 | .509 |
| 4Elliot Good IF | R/R | 48 | 40 | 3 | .235 | .318 |
| 27Yorman Rodriguez IF | R/R | 30 | 30 | 6 | .265 | .460 |
| 10Cade Marquardt C | R/R | 17 | 13 | — | .220 | — |
| 32Wilfredo Gimenez C | R/R | 17 | 19 | 1 | .322 | .390 |
| 9Jackson Mayo OF | L/L | 15 | 7 | 1 | .171 | .244 |
| 4Brodie Kresser IF | R/R | 8 | 2 | 1 | .154 | .385 |
| 37J.D. Rogers OF | L/L | 8 | 4 | 1 | .364 | .636 |
| 55Warming Bernabel IF | R/R | 1 | 0 | 0 | .000 | .000 |
| 0Luis Toribio IF | L/R | 0 | 0 | 0 | — | — |
| 0Yeison Asencio OF | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 26Trey Morrill P | R | 41 | 46.0 | 32 | 42 | 2.93 |
| 34Rob Hughes P | R | 39 | 37.2 | 26 | 43 | 5.50 |
| 3Ryan Beaird P | R | 39 | 55.2 | 50 | 57 | 5.98 |
| 11Tahnaj Thomas P | R | 37 | 34.0 | 18 | 31 | 4.24 |
| 36Nate Gercken P | R | 36 | 33.0 | 14 | 25 | 2.45 |
| 5Kelvin Caceres P | R | 30 | 32.0 | 14 | 39 | 3.09 |
| 23Zach Willeman P | R | 20 | 112.0 | 57 | 125 | 6.03 |
| 35Anderson Bido P | R | 19 | 21.1 | 8 | 11 | 4.22 |
| 7Peniel Otano P | R | 19 | 106.1 | 45 | 74 | 4.66 |
| 22Nathan Mertens P | R | 18 | 76.2 | 12 | 68 | 4.23 |
| 27Julio Rosario P | R | 15 | 31.1 | 25 | 23 | 7.18 |
| 30Jarod Wright P | R | 12 | 47.1 | 21 | 31 | 10.08 |
| 12Ben DeTaeye P | L | 11 | 20.0 | 8 | 23 | 0.90 |
| 21Joshua Landry P | L | 11 | 74.0 | 20 | 53 | 3.77 |
| 16Reed Butz P | L | 10 | 40.1 | 33 | 30 | 8.70 |
| 12McGwire Taylor P | L | 8 | 10.0 | 4 | 6 | 4.50 |
| 37Hunter Cashero P | R | 5 | 16.2 | 12 | 10 | 5.94 |
| 16Garrett Hicks P | R | 4 | 4.2 | 5 | 3 | 3.86 |
| 16Hunter Poe P | R | 4 | 24.2 | 5 | 17 | 5.47 |
| 50Derek West P | R | 3 | 4.0 | 1 | 6 | 4.50 |
| 18Mason Pennington P | R | 3 | 5.1 | 6 | 5 | 18.56 |
| 28J.D. McCracken P | L | 2 | 5.1 | 7 | 5 | 16.88 |
| 35Max Charnin P | R | 2 | 2.2 | 4 | 3 | 13.50 |
| 22Cody Tucker P | R | 0 | 0.0 | 0 | 0 | — |
616 runs for, 578 against
Security National Bank Field at Lewis & Clark Park
Home for 26 of 51 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Sioux City Explorers's appears 26 times in 51 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.