Skip to content
Played on Diamonds

← American Association

2026 · independent · 54–45 · .545

Kane County Cougars

Gameweek

  1. MON

    14

    vs MM

    W 4–3

  2. TUE

    15

    vs MM

    L 0–13

  3. WED

    16

    —

  4. THU

    17

    at MM

    L 0–3

  5. FRI

    18

    at MM

    L 1–7

  6. SAT

    19

    —

  7. SUN

    20

    —

As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.

Hitting

14

Player B/T G H HR AVG SLG
8Armond Upshaw OF R/L 102 99 7 .250 .364
1Matt Bottcher OF L/R 102 132 1 .323 .396
2Sam Dexter IF R/R 101 109 8 .303 .439
7Josh Allen IF R/R 99 108 10 .301 .440
13Charles Mack C L/R 90 74 15 .238 .444
3Zane Spinn IF L/R 84 64 9 .230 .363
6Nick Dalesandro C R/R 78 76 1 .292 .369
21Alex McGarry OF L/L 77 87 9 .306 .482
9Todd Lott IF R/R 64 64 10 .263 .424
4Claudio Finol IF R/R 55 61 3 .302 .475
11Jairus Richards OF L/R 40 36 5 .257 .414
5Cooper Weiss IF R/R 27 17 1 .193 .307
17George Bilecki OF L/L 12 1 — .030 —
29Jase Woita IF L/R 6 2 — .143 —

Pitching

13

Player T G IP BB K ERA
32Art Warren P R 43 45.2 22 73 2.36
25Jake Gozzo P R 43 41.2 24 51 4.75
30Logan Nissen P R 43 42.2 9 35 2.95
19Zach Veen P L 42 46.2 14 51 3.47
15Jordan Martinson P L 41 44.0 11 50 4.70
24Jake Gilbert P R 29 53.0 35 83 5.60
47Vinny Timpanelli P R 24 103.1 36 84 5.75
27Reese Sharp P R 22 111.2 31 106 5.16
33Konnor Ash P R 21 129.0 39 106 3.56
36Casey Crosby P L 16 15.2 9 13 5.17
18Westin Muir P R 16 58.2 20 43 5.98
14T.J. Sikkema P L 11 47.1 9 44 5.89
10Jameson McGrane P R 8 11.1 6 9 7.94
2026

563 runs for, 570 against

Northwestern Medicine Field

Home for 49 of 52 games this season.

The name is taken as the most common spelling across home games, because the feed truncates it: Kane County Cougars's appears 49 times in 52 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.

Around the American Association