2026 · independent · 26–43 · .377
Minot Hot Tots
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 28Micah McCoy 3B | R/R | 56 | 63 | 2 | .286 | .345 |
| 15Tyler Arnold 3B | R/R | 48 | 41 | 9 | .233 | .420 |
| 20Drew Reaves 2B | R/R | 47 | 44 | 3 | .265 | .337 |
| 27Joe DuSell CF | L/L | 36 | 20 | 2 | .180 | .342 |
| Caleb Gipson | —/— | 32 | 24 | 2 | .229 | .324 |
| Chris Daniels | —/— | 29 | 19 | 2 | .192 | .303 |
| Kole Dudding | —/— | 29 | 25 | 5 | .227 | .382 |
| 34Alex Altmann OF | R/L | 27 | 24 | 6 | .242 | .535 |
| Christian Stratis | —/— | 27 | 28 | 4 | .286 | .449 |
| 7Isaac Huettl C | L/R | 27 | 20 | 0 | .233 | .279 |
| Kellan Burke | —/— | 27 | 24 | 2 | .235 | .353 |
| Sohrab Rezaei | —/— | 26 | 22 | 0 | .253 | .322 |
| TJ Stottlemyre | —/— | 25 | 21 | 0 | .247 | .306 |
| 11Jaxon Goldberg 2B | R/R | 23 | 19 | 0 | .209 | .275 |
| Nathan Belle | —/— | 22 | 17 | 0 | .215 | .215 |
| 14Adrian Dominguez 1B | L/R | 19 | 19 | 0 | .275 | .304 |
| Andrew Clapinski | —/— | 19 | 20 | 0 | .308 | .431 |
| 10Connor Dietsch C | R/R | 19 | 13 | 1 | .220 | .305 |
| Andrew Marquis | —/— | 16 | 8 | 0 | .170 | .213 |
| 8Austyn Peak CF | R/R | 16 | 24 | 0 | .364 | .455 |
| 2Ryan Farias 2B | R/R | 15 | 10 | 1 | .213 | .298 |
| 21John Freitag OF | L/R | 14 | 4 | 0 | .095 | .143 |
| 4Aiden Yochim LF | R/R | 13 | 8 | 0 | .296 | .333 |
| Luke Schlosser | —/— | 12 | 5 | 0 | .139 | .139 |
| 16Tyler Humphrey C | R/R | 10 | 10 | 0 | .385 | .423 |
| Alexander Sifford | —/— | 9 | 6 | 0 | .167 | .194 |
| Ryan Brucker | —/— | 9 | 5 | 0 | .167 | .200 |
| Nick Kaelin | —/— | 8 | 5 | 0 | .217 | .217 |
| Keoni Painter | —/— | 5 | 4 | 1 | .190 | .333 |
| Sam Dansky | —/— | 3 | 3 | 1 | .300 | .600 |
| Colton Kirkham | —/— | 2 | 5 | 0 | .556 | .556 |
| Tanner McMurray | —/— | 2 | 0 | 0 | .000 | .000 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 13Kevin Rahe P | R | 25 | 40.0 | 15 | 25 | 4.05 |
| 23Clayton Stewart P | R | 21 | 26.2 | 22 | 36 | 5.74 |
| 3Gavin Pacheco P | R | 21 | 43.1 | 27 | 26 | 7.89 |
| 18Cade Dickinson P | R | 17 | 51.2 | 24 | 32 | 5.23 |
| 17Will Paxton P | R | 15 | 44.0 | 24 | 23 | 7.57 |
| Dylan Leoff | — | 11 | 17.0 | 12 | 17 | 4.76 |
| Oliver Brown | — | 11 | 28.2 | 27 | 28 | 7.22 |
| Sam Polyock | — | 11 | 20.0 | 14 | 24 | 4.50 |
| 9Alex Moran P | R | 10 | 22.0 | 20 | 18 | 7.77 |
| David Goldapper | — | 10 | 13.1 | 19 | 17 | 6.75 |
| Ethan Blakeney | — | 10 | 21.2 | 23 | 24 | 9.55 |
| Jacob Galloway | — | 9 | 25.0 | 15 | 24 | 5.04 |
| Jaden Davis | — | 9 | 28.0 | 25 | 30 | 6.75 |
| 33Dane Grant P | L | 8 | 22.0 | 8 | 22 | 6.55 |
| 12Lance Mittelman P | R | 8 | 23.0 | 11 | 7 | 3.13 |
| Kahler Key | — | 7 | 35.0 | 12 | 38 | 3.60 |
| Christian Henderson | — | 6 | 18.2 | 7 | 16 | 7.71 |
| Cristian Garcia | — | 6 | 7.1 | 5 | 5 | 4.91 |
| Jake Latek | — | 6 | 7.1 | 5 | 3 | 11.05 |
| 19Ayden Sauerbrei P | R | 5 | 20.2 | 6 | 18 | 10.02 |
| 22Eduardo Fernandez P | R | 5 | 9.1 | 13 | 8 | 16.39 |
| 1Evan Cichanofsky P | L | 5 | 10.0 | 8 | 4 | 9.90 |
| 5Nolan DeMilia P | R | 5 | 8.2 | 1 | 6 | 3.12 |
| Reagan Smith | — | 5 | 24.0 | 10 | 11 | 6.38 |
| Brady Dockan | — | 4 | 16.0 | 1 | 12 | 2.81 |
| Caden Orr | — | 4 | 10.1 | 7 | 8 | 6.97 |
| 36Ian Allen P | R | 4 | 3.1 | 15 | 3 | 32.40 |
| Luke Miller | — | 4 | 3.0 | 7 | 1 | 6.00 |
| 6David Jennings P | R | 2 | 1.2 | 3 | 1 | 21.60 |
411 runs for, 520 against
Corbett Field
Home for 34 of 36 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Minot Hot Tots's appears 34 times in 36 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.
Around the Northwoods League
Minnesota Mud Puppies — a travelling club, with no home ballpark.