2026 · independent · 37–33 · .529
Mankato MoonDogs
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 19Liam Ebbs 1B | L/L | 51 | 61 | 3 | .324 | .441 |
| 33Jack Mislan OF | R/R | 46 | 33 | 4 | .223 | .338 |
| 35Sam Erickson OF | R/L | 40 | 41 | 4 | .283 | .414 |
| 20Josey Williamson 2B | L/R | 35 | 28 | 0 | .243 | .296 |
| Anthony Avalos | —/— | 32 | 29 | 0 | .274 | .358 |
| Cole Clark | —/— | 31 | 19 | 2 | .202 | .330 |
| Charlie Longmeier | —/— | 30 | 25 | 1 | .248 | .317 |
| 23Max Senesac C | R/R | 30 | 23 | 1 | .242 | .347 |
| Max Charles | —/— | 29 | 20 | 4 | .215 | .398 |
| 34Evan Saunders 1B | R/R | 28 | 21 | 4 | .191 | .364 |
| 25Kyle Hvidsten C | R/R | 28 | 32 | 5 | .368 | .621 |
| 3Nico Libed C | R/R | 28 | 29 | 0 | .284 | .333 |
| Charlie Buckles | —/— | 26 | 18 | 4 | .202 | .393 |
| Tanner Kern | —/— | 25 | 17 | 0 | .243 | .314 |
| Drew McConnell | —/— | 22 | 24 | 2 | .286 | .429 |
| Evan Rolbiecki | —/— | 20 | 25 | 2 | .309 | .481 |
| 2Kaleb Wilkey C | R/R | 20 | 12 | 1 | .190 | .286 |
| 14Marvin Montenegro C | R/R | 17 | 24 | 3 | .320 | .547 |
| 5Sean Griggs SS | L/R | 17 | 13 | 0 | .271 | .375 |
| Preston Bonn | —/— | 16 | 16 | 2 | .239 | .358 |
| Justin Rompre | —/— | 13 | 10 | 2 | .213 | .426 |
| Andrew Purdy | —/— | 11 | 12 | 0 | .300 | .475 |
| 4Mikey Valdivia 2B | L/R | 9 | 9 | 0 | .346 | .500 |
| Peyton Dickens | —/— | 9 | 4 | 0 | .129 | .129 |
| Landon Williams | —/— | 8 | 6 | 1 | .240 | .360 |
| 38Caleb Barnett CF | R/R | 7 | 8 | 1 | .308 | .538 |
| Camden Bates | —/— | 7 | 6 | 1 | .231 | .385 |
| Nate Soelter | —/— | 7 | 1 | 0 | .091 | .091 |
| Will Husemann | —/— | 7 | 4 | 0 | .286 | .429 |
| Danny Gavin | —/— | 5 | 1 | 0 | .071 | .071 |
| Danny Rollins | —/— | 5 | 2 | 0 | .200 | .200 |
| Jacob Neutz | —/— | 5 | 4 | 0 | .286 | .286 |
| 32Jonah DeJong 1B | R/R | 5 | 3 | 0 | .231 | .385 |
| Lucas Bruhl | —/— | 5 | 2 | 0 | .222 | .222 |
| Cooper Nelson | —/— | 4 | 5 | 0 | .357 | .429 |
| Eric Berg | —/— | 4 | 1 | 0 | .167 | .167 |
| Carson Schmidt | —/— | 2 | 4 | 0 | .571 | .714 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 18Kaeden Guida P | R | 17 | 38.2 | 21 | 48 | 4.66 |
| Wyatt Thornbury | — | 13 | 16.0 | 9 | 25 | 5.63 |
| 10Blake Gordon P | R | 12 | 23.0 | 16 | 23 | 8.61 |
| 16Alex Blume P | R | 11 | 16.1 | 9 | 19 | 4.41 |
| Landon Dodge | — | 11 | 18.1 | 11 | 22 | 1.47 |
| 8Gavin O'Neil P | R | 10 | 9.2 | 25 | 8 | 15.83 |
| Maddox Foss | — | 9 | 14.2 | 8 | 16 | 4.30 |
| 15Ben Daniel P | R | 8 | 30.1 | 8 | 25 | 3.86 |
| Cayden Hansen | — | 8 | 22.2 | 11 | 19 | 5.96 |
| John Iacono | — | 8 | 18.0 | 18 | 16 | 3.00 |
| Ryan Dilger | — | 8 | 11.1 | 6 | 16 | 2.38 |
| 11Stone Silver P | R | 8 | 10.2 | 11 | 7 | 7.59 |
| 24Evan Hughes P | R | 7 | 30.2 | 19 | 30 | 5.87 |
| Jack Morris | — | 7 | 9.1 | 6 | 14 | 3.86 |
| John Henry Kohorst | — | 7 | 18.2 | 13 | 28 | 5.79 |
| 36Logan Gross P | R | 7 | 37.1 | 12 | 38 | 5.06 |
| Gerardo Gonzalez | — | 6 | 12.1 | 6 | 10 | 4.38 |
| Nick Johnson | — | 6 | 24.2 | 13 | 21 | 5.47 |
| Sam Stockman | — | 6 | 30.1 | 10 | 34 | 3.26 |
| Krish Gandhi | — | 5 | 27.0 | 4 | 23 | 2.33 |
| Luke Ballantyne | — | 5 | 25.2 | 17 | 33 | 1.75 |
| Noah Libed | — | 5 | 1.1 | 1 | 1 | 0.00 |
| Noah Redmon | — | 5 | 18.0 | 8 | 25 | 5.00 |
| Sam Marek | — | 5 | 4.1 | 8 | 2 | 12.46 |
| Tyler Walton | — | 5 | 10.2 | 5 | 16 | 4.22 |
| 13Aidan Byrd P | L | 4 | 16.2 | 8 | 10 | 2.70 |
| 17Anthony Pesci P | R | 4 | 12.0 | 5 | 17 | 2.25 |
| 27Dillon Lettow P | L | 4 | 2.0 | 5 | 2 | 31.50 |
| Dylan Raines | — | 4 | 5.2 | 5 | 5 | 12.71 |
| Eddie Moore Jr | — | 4 | 4.2 | 6 | 4 | 17.36 |
| Ian Reid | — | 4 | 5.0 | 5 | 8 | 12.60 |
| 26Jack Butterworth P | R | 4 | 5.1 | 4 | 9 | 5.06 |
| 9Michael Schulte P | R | 4 | 9.0 | 7 | 7 | 7.00 |
| Sam Hall | — | 4 | 14.2 | 9 | 22 | 8.59 |
| Wade Thewes | — | 4 | 16.2 | 7 | 23 | 3.24 |
| 31Travis Godfrey P | R | 3 | 14.0 | 6 | 8 | 5.14 |
| David Essien | — | 2 | 2.2 | 2 | 4 | 0.00 |
| Gavyn Hayden P | R | 2 | 4.0 | 4 | 4 | 11.25 |
| Jackson Eisenhauer | — | 2 | 5.0 | 5 | 4 | 7.20 |
| Nicholas Robb | — | 2 | 12.2 | 3 | 8 | 2.84 |
| Cavan Banks | — | 1 | 2.0 | 3 | 2 | 13.50 |
455 runs for, 397 against
ISG Field
Home for 36 of 36 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Mankato MoonDogs's appears 36 times in 36 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.
Around the Northwoods League
Minnesota Mud Puppies — a travelling club, with no home ballpark.