Sep 24 THU · World Series
Rochester Red Wings 3, Memphis Redbirds 2 — 2026-09-24
RHE
Rochester Red Wings
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Seaver King SS | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Trey Lipscomb LF | 5 | 0 | 3 | 0 | 0 | 1 | .600 |
| Cayden Wallace 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Riley Adams DH | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Leandro Pineda RF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Andrew Pinckney CF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Sam Petersen LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cortland Lawson 2B | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Maxwell Romero Jr. C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Liover Peguero 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Erick Mejia | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Jake Bird | 0.1 | 1 | 1 | 1 | 1 | 0 | 27.00 |
| Max Kranick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Eddy Yean | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zak Kent | 3.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Clayton Beeter | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| Kyle Nicolas | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Joe Glassey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Memphis Redbirds
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Colton Ledbetter CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jimmy Crooks C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ramon Mendoza 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Bligh Madris DH | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Chase Davis RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zach Levenson LF 1 HR | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Noah Mendlinger 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Trey Paige 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brody Moore SS | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Pete Hansen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Fernandez | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Hancel Rincon | 2.0 | 3 | 1 | 1 | 1 | 1 | 4.50 |
| Matt Svanson | 2.1 | 3 | 2 | 2 | 0 | 4 | 7.71 |
| Jared Shuster | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Sandro Santana | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |