Skip to content
Played on Diamonds

← Feb 28 scores

Feb 28 SAT · Spring Training

Cincinnati Reds 9, Milwaukee Brewers 7 — 2026-02-28

Cincinnati Reds

Batting AB R H BI BB K AVG
TJ Friedl LF 3 0 0 0 0 1 .000
Rece Hinds RF 2 0 0 0 0 2 .000
Matt McLain 2B 1 HR 3 2 2 1 0 0 .667
Leo Balcazar 2B 2 0 1 0 0 1 .500
Elly De La Cruz SS 3 1 1 0 0 0 .333
Steele Hall SS 1 0 0 0 0 1 .000
Sal Stewart 3B 3 1 1 0 0 1 .333
Michael Chavis 3B 1 HR 1 1 1 1 0 0 1.000
Spencer Steer 1B 2 1 0 0 1 1 .000
Michael Toglia 1B 1 0 0 0 0 0 .000
Blake Dunn RF 2 1 1 3 0 0 .500
Héctor Rodríguez LF 1 1 0 0 0 0 .000
Christian Encarnacion-Strand DH 3 0 0 0 0 1 .000
Francisco Urbaez DH 1 0 0 0 0 0 .000
Dane Myers CF 3 1 2 3 0 0 .667
Jay Allen II CF 1 0 0 0 0 1 .000
Will Banfield C 3 0 1 1 0 1 .333
Connor Burns C 1 0 0 0 0 0 .000
Pitching IP H R ER BB K ERA
Pierce Johnson 1.0 2 0 0 0 2 0.00
Caleb Ferguson 1.0 1 0 0 1 1 0.00
Anthony Misiewicz 1.0 1 1 1 0 1 9.00
Hagen Danner 1.0 1 0 0 0 2 0.00
Hunter Greene 1.0 5 4 4 1 0 36.00
Davis Daniel 1.0 1 0 0 0 2 0.00
Julian Garcia 1.0 2 0 0 0 1 0.00
Darren McCaughan 1.0 2 1 1 0 1 9.00
Lyon Richardson 1.0 2 1 1 1 2 9.00

Milwaukee Brewers

Batting AB R H BI BB K AVG
Sal Frelick RF 1 1 1 0 2 0 1.000
Luis Lara CF 2 1 2 0 0 0 1.000
Jackson Chourio LF 4 1 1 0 0 1 .250
Greg Jones LF 1 0 0 0 0 1 .000
William Contreras DH 4 1 1 1 0 0 .250
Daniel Dickinson DH 0 0 0 0 0 0 —
Brice Turang 2B 2 2 1 1 1 0 .500
Luis Peña 2B 2 0 0 0 0 1 .000
Andrew Vaughn 1B 3 0 3 1 0 0 1.000
Luke Adams 1B 2 0 0 0 0 2 .000
Gary Sánchez C 3 0 0 0 0 2 .000
Reese McGuire C 2 0 1 0 0 0 .500
Joey Ortiz SS 3 0 1 0 0 2 .333
Jesús Made SS 2 0 1 0 0 1 .500
Blake Perkins CF 3 0 2 2 0 1 .667
Eddys Leonard RF 2 0 0 0 0 1 .000
David Hamilton 3B 3 0 2 0 0 0 .667
Andrew Fischer 3B 1 HR 1 1 1 1 0 0 1.000
Pitching IP H R ER BB K ERA
Rob Zastryzny 1.0 0 0 0 0 1 0.00
Jared Koenig 0.1 3 4 4 1 1 108.00
Joe Corbett 1.0 2 1 1 0 1 9.00
Sammy Peralta 1.0 3 3 3 0 1 27.00
Angel Zerpa 1.0 0 0 0 0 1 0.00
Coleman Crow 2.0 1 1 1 0 1 4.50
Jesús Broca 0.2 1 0 0 0 1 0.00
Brian Fitzpatrick 1.0 0 0 0 0 1 0.00
Mark Manfredi 1.0 0 0 0 0 2 0.00