Pitcher · #48
Lyon Richardson
- Bats/Throws
- S/R
- Height
- 6' 2"
- Weight
- 207 lb
- Born
- 2000-01-18
- Birthplace
- Jensen Beach, FL, USA
- MLB debut
- 2023-08-06
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cincinnati Reds | 2 | 1.2 | 2 | 5 | 5 | 2 | 3 | 10 | 27.00 |
| MLB Milwaukee Brewers | 1 | 1.2 | 0 | 0 | 0 | 1 | 1 | 6 | 0.00 |
| AAA Nashville Sounds | 22 | 44.2 | 39 | 22 | 21 | 25 | 45 | 190 | 4.23 |
| AAA Louisville Bats | 18 | 30.1 | 24 | 20 | 16 | 14 | 34 | 131 | 4.75 |
| Total | 43 | 78.1 | 65 | 47 | 42 | 42 | 83 | 337 | 4.83 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Louisville Bats | 1 | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Louisville Bats | 9 | 14.2 | 8 | 3 | 2 | 5 | 14 | 58 | 1.23 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cincinnati Reds | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 | 3 | 13.50 |
| AAA Louisville Bats | 8 | 14.0 | 16 | 17 | 14 | 9 | 18 | 68 | 9.00 |
| Total | 9 | 14.2 | 17 | 18 | 15 | 9 | 19 | 71 | 9.20 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cincinnati Reds | 1 | 1.0 | 1 | 4 | 4 | 2 | 2 | 7 | 36.00 |
| AAA Nashville Sounds | 5 | 13.0 | 7 | 2 | 2 | 9 | 8 | 50 | 1.38 |
| Total | 6 | 14.0 | 8 | 6 | 6 | 11 | 10 | 57 | 3.86 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Nashville Sounds | 7 | 15.1 | 15 | 9 | 9 | 6 | 18 | 65 | 5.28 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 1 | 1.2 | 0 | 0 | 0 | 1 | 1 | 6 | 0.00 |
| AAA Nashville Sounds | 4 | 7.1 | 8 | 5 | 5 | 8 | 8 | 37 | 6.14 |
| Total | 5 | 9.0 | 8 | 5 | 5 | 9 | 9 | 43 | 5.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Nashville Sounds | 6 | 9.0 | 9 | 6 | 5 | 2 | 11 | 38 | 5.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cincinnati Reds | 6 | 7.2 | 12 | 6 | 5 | 4 | 7 | 38 | 5.87 |