Skip to content
Played on Diamonds

← Feb 26 scores

Feb 26 THU · Spring Training

Miami Marlins 8, Toronto Blue Jays 7 — 2026-02-26

Miami Marlins 8 11 1

RHE

Miami Marlins

Batting AB R H BI BB K AVG
Otto Lopez SS 4 1 2 0 0 1 .500
Chase Jaworsky SS 1 0 1 3 0 0 1.000
Kyle Stowers LF 2 0 1 0 1 1 .500
Andrew Pintar LF 2 0 0 0 0 0 .000
Esteury Ruiz CF 2 0 0 0 1 1 .000
Dillon Lewis CF 2 1 1 0 0 1 .500
Liam Hicks C 2 0 1 1 1 1 .500
Brendan Jones RF 1 1 0 0 1 1 .000
Owen Caissie RF 2 0 0 0 1 2 .000
Bennett Hostetler C 1 2 1 1 0 0 1.000
Deyvison De Los Santos 1B 3 0 0 0 0 1 .000
Dylan Jasso 3B 1 1 1 0 1 0 1.000
Joe Mack DH 2 1 1 0 1 1 .500
Chris Arroyo DH 2 0 0 1 0 1 .000
Jacob Berry 3B 2 0 0 0 1 1 .000
Johnny Olmstead 2B 1 0 0 0 0 1 .000
Jared Serna 2B 3 0 1 1 0 0 .333
Jay Beshears 1B 1 1 1 1 0 0 1.000
Pitching IP H R ER BB K ERA
Michael Petersen 1.0 1 0 0 0 1 0.00
Braxton Garrett 1.0 1 2 2 2 1 18.00
Garrett Acton 1.0 0 0 0 0 0 0.00
Ryan Gusto 1.2 5 3 3 0 1 16.20
William Kempner 1.0 0 0 0 0 1 0.00
Josh White 1.0 0 0 0 0 2 0.00
Jake Walkinshaw 0.1 0 0 0 1 0 0.00
Karson Milbrandt 1.0 1 0 0 0 2 0.00
Thomas White 1.0 2 2 2 1 1 18.00

Toronto Blue Jays

Batting AB R H BI BB K AVG
George Springer DH 2 1 0 0 1 0 .000
Eloy Jiménez DH 2 0 0 0 0 1 .000
Daulton Varsho CF 2 2 2 0 1 0 1.000
Rafael Lantigua CF 1 1 1 0 0 0 1.000
Je'Von Ward CF 1 0 0 0 0 1 .000
Vladimir Guerrero Jr. 1B 3 1 1 1 0 0 .333
Riley Tirotta 1B 2 0 0 0 0 1 .000
Addison Barger RF 3 0 0 1 0 2 .000
RJ Schreck RF 2 0 0 0 0 1 .000
Alejandro Kirk C 2 0 1 2 1 0 .500
Brandon Valenzuela C 2 0 0 0 0 1 .000
Kazuma Okamoto 3B 3 0 1 2 0 1 .333
Charles McAdoo 3B 1 0 0 0 0 0 .000
Cade Doughty 3B 1 0 0 0 0 0 .000
Ernie Clement 2B 3 0 0 0 0 0 .000
Josh Rivera 2B 2 0 0 0 0 1 .000
Andrés Giménez SS 1 HR 3 1 2 1 0 0 .667
Josh Kasevich SS 1 0 1 0 0 0 1.000
Myles Straw LF 2 1 1 0 1 0 .500
Carlos Mendoza LF 1 0 0 0 0 0 .000
Pitching IP H R ER BB K ERA
Kevin Gausman 1.0 1 0 0 1 3 0.00
Tyler Rogers 1.0 0 0 0 0 2 0.00
Brendon Little 1.0 0 0 0 1 2 0.00
Michael Plassmeyer 1.0 3 2 2 0 1 18.00
Lazaro Estrada 2.0 2 0 0 0 1 0.00
Yariel Rodríguez 1.0 2 1 1 2 1 9.00
Spencer Miles 1.0 1 1 1 2 1 9.00
Geison Urbaez 0.1 2 1 1 0 0 27.00
Gage Stanifer 0.2 0 3 3 2 2 40.50