Skip to content
Played on Diamonds

← Sep 4 scores

Sep 4 FRI

Detroit Tigers 3, Cleveland Guardians 4 — 2026-09-04

Detroit Tigers

Batting AB R H BI BB K AVG
Gleyber Torres 2B 4 2 2 0 1 0 .500
Javier Báez 2B 0 0 0 0 0 0 —
Hao-Yu Lee DH 2 0 1 1 0 0 .500
Dillon Dingler DH 3 0 1 0 0 1 .333
Kevin McGonigle SS 5 0 2 1 0 0 .400
Eduardo Valencia C 5 0 1 1 0 0 .200
Spencer Torkelson 1B 4 0 1 0 0 1 .250
Max Clark CF 4 0 0 0 0 1 .000
Ben Malgeri LF 2 0 0 0 1 0 .000
Brett Callahan LF 1 0 0 0 0 1 .000
John Peck SS 3 0 0 0 0 2 .000
Colt Keith 3B 1 0 0 0 0 1 .000
Zach McKinstry RF 4 1 1 0 0 1 .250
Pitching IP H R ER BB K ERA
Kenley Jansen 1.2 1 1 0 0 2 0.00
Jacob Waguespack 1.0 1 2 2 1 1 18.00
Beau Brieske 1.1 0 0 0 0 3 0.00
Andrew Sears 5.2 4 1 1 2 4 1.59

Cleveland Guardians

Batting AB R H BI BB K AVG
Steven Kwan CF 3 1 1 0 2 0 .333
Chase DeLauter DH 2 0 0 0 0 1 .000
Travis Bazzana DH 1 HR 3 1 2 3 0 0 .667
José Ramírez 3B 3 1 0 0 0 0 .000
Jo Adell LF 4 0 0 0 0 0 .000
Angel Martínez LF 2 0 0 0 0 2 .000
Nathaniel Lowe 1B 2 0 1 1 0 1 .500
David Fry LF 2 0 1 0 0 0 .500
Daniel Schneemann RF 2 0 0 0 0 2 .000
Angel Genao 2B 4 0 0 0 0 0 .000
Austin Hedges C 3 0 0 0 0 2 .000
Patrick Bailey C 1 0 0 0 0 1 .000
Brayan Rocchio SS 3 1 1 0 1 1 .333
Pitching IP H R ER BB K ERA
Foster Griffin 6.0 8 3 3 2 3 4.50
Daniel Espino 2.0 1 0 0 0 3 0.00
Hunter Gaddis 2.0 0 0 0 0 2 0.00