Aug 7 FRI
Toronto Blue Jays 5, Philadelphia Phillies 4 — 2026-08-07
RHE
Toronto Blue Jays
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Alejandro Kirk C | 3 | 0 | 0 | 2 | 0 | 0 | .000 |
| Jesús Sánchez LF | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| Myles Straw LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| George Springer DH | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Kazuma Okamoto 1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Andrés Giménez SS 1 HR | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Ernie Clement 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Josh Smith 3B 1 HR | 4 | 3 | 3 | 1 | 0 | 1 | .750 |
| Brett Bateman CF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Rogers | 1.0 | 1 | 2 | 1 | 3 | 0 | 9.00 |
| Matt Waldron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Brendon Little | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| José Soriano | 4.2 | 4 | 2 | 1 | 3 | 3 | 1.93 |
| Lazaro Estrada | 1.1 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Philadelphia Phillies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Derek Hill PR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Trea Turner SS | 4 | 0 | 0 | 1 | 1 | 1 | .000 |
| Bryce Harper RF | 4 | 0 | 2 | 2 | 1 | 1 | .500 |
| Luis Arraez 2B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Alec Bohm 1B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brandon Marsh LF | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| J.T. Realmuto C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Bryson Stott 3B | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Justin Crawford CF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Zack Wheeler | 5.1 | 7 | 4 | 4 | 5 | 6 | 6.75 |
| Tim Mayza | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Caleb Kilian | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 |