Skip to content
Played on Diamonds

← Apr 4 scores

Apr 4 SAT

Baltimore Orioles 2, Pittsburgh Pirates 3 — 2026-04-04

Baltimore Orioles

Batting AB R H BI BB K AVG
Taylor Ward DH 4 0 0 0 1 1 .000
Gunnar Henderson SS 3 1 1 0 2 1 .333
Pete Alonso 1B 4 0 0 0 0 2 .000
Adley Rutschman C 4 1 2 0 0 0 .500
Dylan Beavers LF 4 0 1 1 0 1 .250
Coby Mayo 3B 3 0 1 0 1 1 .333
Leody Taveras CF 2 0 1 1 2 0 .500
Colton Cowser RF 2 0 0 0 0 2 .000
Tyler O'Neill RF 2 0 0 0 0 0 .000
Blaze Alexander 2B 3 0 0 0 1 0 .000
Pitching IP H R ER BB K ERA
Ryan Helsley 0.1 2 1 1 1 0 27.00
Grant Wolfram 1.0 1 0 0 0 2 0.00
Shane Baz 5.2 4 1 1 3 5 1.59
Rico Garcia 0.1 0 0 0 1 0 0.00
Anthony Nunez 1.0 1 1 0 1 0 0.00

Pittsburgh Pirates

Batting AB R H BI BB K AVG
Oneil Cruz CF 4 0 1 0 1 1 .250
Brandon Lowe 2B 4 0 0 0 1 1 .000
Bryan Reynolds LF 4 2 3 0 1 1 .750
Ryan O'Hearn RF 4 0 1 0 1 1 .250
Marcell Ozuna DH 4 0 1 0 0 2 .250
Nick Yorke DH 1 1 1 1 0 0 1.000
Konnor Griffin SS 3 0 0 0 0 0 .000
Spencer Horwitz 1B 3 0 1 1 0 0 .333
Nick Gonzales 3B 2 0 0 0 2 0 .000
Joey Bart C 3 0 0 0 0 1 .000
Jake Mangum PH 1 0 0 0 0 0 .000
Henry Davis C 0 0 0 0 0 0 —
Pitching IP H R ER BB K ERA
Dennis Santana 1.0 0 0 0 0 1 0.00
Carmen Mlodzinski 4.2 5 2 2 3 5 3.86
Isaac Mattson 1.0 1 0 0 1 1 0.00
Hunter Barco 2.1 0 0 0 3 1 0.00