Sep 20 SUN
Kansas City Royals 3, Pittsburgh Pirates 4 — 2026-09-20
RHE
Kansas City Royals
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bobby Witt Jr. SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Jac Caglianone DH | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Salvador Perez 1B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Michael Massey 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Loftin RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| John Rave LF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Luke Maile C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Tyler Tolbert CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vinnie Pasquantino PH 1 HR | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Kyle Isbel CF | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isaac Collins PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Anthony Gose | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Wacha | 5.2 | 4 | 2 | 2 | 4 | 5 | 3.18 |
| Jose Cuas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Nate Pearson | 0.2 | 3 | 2 | 2 | 0 | 1 | 27.00 |
| Connor Thomas | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Nolan Hoffman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Pittsburgh Pirates
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Konnor Griffin SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Brandon Lowe 2B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Bryan Reynolds LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Oneil Cruz CF 1 HR | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Nick Gonzales 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jared Triolo 3B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ryan O'Hearn DH | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ronny Simon DH | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Rafael Flores Jr. C 1 HR | 3 | 1 | 2 | 2 | 1 | 1 | .667 |
| Spencer Horwitz 1B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Jake Mangum RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Lake Bachar | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 |
| Carmen Mlodzinski | 3.0 | 3 | 2 | 2 | 1 | 1 | 6.00 |
| Yohan Ramírez | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Wilber Dotel | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |