Pitcher · #66
Wilber Dotel
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 245 lb
- Born
- 2002-09-25
- Birthplace
- Santo Domingo, Dominican Republic
- MLB debut
- 2026-04-19
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 22 | 42.1 | 42 | 24 | 21 | 16 | 41 | 182 | 4.46 |
| AAA Indianapolis Indians | 12 | 36.0 | 38 | 20 | 18 | 15 | 33 | 161 | 4.50 |
| AA Altoona Curve | 2 | 3.0 | 1 | 0 | 0 | 1 | 5 | 11 | 0.00 |
| Total | 36 | 81.1 | 81 | 44 | 39 | 32 | 79 | 354 | 4.32 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 3 | 6.2 | 2 | 1 | 1 | 3 | 4 | 25 | 1.35 |
| AAA Indianapolis Indians | 3 | 14.1 | 18 | 12 | 10 | 7 | 13 | 68 | 6.28 |
| Total | 6 | 21.0 | 20 | 13 | 11 | 10 | 17 | 93 | 4.71 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 3 | 7.0 | 5 | 1 | 1 | 0 | 10 | 26 | 1.29 |
| AAA Indianapolis Indians | 3 | 9.1 | 10 | 4 | 4 | 2 | 11 | 40 | 3.86 |
| Total | 6 | 16.1 | 15 | 5 | 5 | 2 | 21 | 66 | 2.76 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 3 | 4.2 | 9 | 10 | 10 | 6 | 5 | 28 | 19.29 |
| AA Altoona Curve | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 |
| Total | 4 | 5.2 | 9 | 10 | 10 | 7 | 6 | 32 | 15.88 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 4 | 6.1 | 8 | 4 | 2 | 1 | 7 | 27 | 2.84 |
| AAA Indianapolis Indians | 1 | 1.2 | 2 | 1 | 1 | 2 | 2 | 9 | 5.40 |
| AA Altoona Curve | 1 | 2.0 | 1 | 0 | 0 | 0 | 4 | 7 | 0.00 |
| Total | 6 | 10.0 | 11 | 5 | 3 | 3 | 13 | 43 | 2.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 2 | 4.0 | 3 | 1 | 1 | 3 | 5 | 17 | 2.25 |
| AAA Indianapolis Indians | 4 | 9.2 | 8 | 3 | 3 | 4 | 6 | 41 | 2.79 |
| Total | 6 | 13.2 | 11 | 4 | 4 | 7 | 11 | 58 | 2.63 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 7 | 13.2 | 15 | 7 | 6 | 3 | 10 | 59 | 3.95 |
| AAA Indianapolis Indians | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Total | 8 | 14.2 | 15 | 7 | 6 | 3 | 11 | 62 | 3.68 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 2 | 4.0 | 6 | 2 | 2 | 0 | 2 | 18 | 4.50 |