May 3 SUN
Fort Myers Mighty Mussels 2, Daytona Tortugas 5 — 2026-05-03
RHE
Fort Myers Mighty Mussels
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Dameury Pena 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bruin Agbayani 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Yasser Mercedes CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| JP Smith II 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Sprock DH | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Quentin Young SS | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 |
| Byron Chourio RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Ian Daugherty C | 4 | 0 | 0 | 1 | 0 | 3 | .000 |
| Harry Genth LF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Kolten Smith | 3.0 | 4 | 3 | 3 | 2 | 4 | 9.00 |
| Justin Mitrovich | 4.0 | 3 | 0 | 0 | 2 | 5 | 0.00 |
| Xavier Kolhosser | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jonathan Stevens | 0.2 | 3 | 2 | 2 | 2 | 0 | 27.00 |
Daytona Tortugas
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Henley CF | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| Jacob Friend 1B | 5 | 0 | 3 | 3 | 0 | 0 | .600 |
| Bernard Moon 2B | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| Arnaldo Lantigua DH | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| Rafhlmil Torres SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Mason Neville LF | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Drew Davies RF | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Henry Hunter C | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Anthuan Valencia 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Sheng-En Lin | 4.0 | 3 | 1 | 1 | 0 | 4 | 2.25 |
| Deivi Villafana | 5.0 | 5 | 1 | 1 | 0 | 4 | 1.80 |