Shortstop
Harry Genth
- Bats/Throws
- R/R
- Height
- 5' 8"
- Weight
- 185 lb
- Born
- 2002-09-03
- Birthplace
- Baltimore, MD, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 8 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | .083 |
| AA Wichita Wind Surge | 4 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | .091 |
| A+ Cedar Rapids Kernels | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | .000 |
| A Fort Myers Mighty Mussels | 39 | 104 | 20 | 17 | 8 | 0 | 2 | 16 | 23 | 50 | 15 | .163 |
| Total | 58 | 140 | 27 | 19 | 10 | 0 | 2 | 20 | 28 | 70 | 18 | .136 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Cedar Rapids Kernels | 7 | 1.0 | 2 | 2 | 2 | 1 | 0 | 6 | 18.00 |
| A Fort Myers Mighty Mussels | 39 | 1.2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Total | 58 | 2.2 | 3 | 2 | 2 | 1 | 0 | 12 | 6.75 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Cedar Rapids Kernels | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| A Fort Myers Mighty Mussels | 14 | 33 | 10 | 5 | 3 | 0 | 0 | 2 | 10 | 14 | 7 | .152 |
| Total | 15 | 36 | 10 | 5 | 3 | 0 | 0 | 2 | 10 | 15 | 7 | .139 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Fort Myers Mighty Mussels | 14 | 1.2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| AA Wichita Wind Surge | 4 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | .091 |
| A+ Cedar Rapids Kernels | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| A Fort Myers Mighty Mussels | 9 | 22 | 6 | 4 | 2 | 0 | 1 | 5 | 5 | 13 | 4 | .182 |
| Total | 17 | 41 | 9 | 5 | 3 | 0 | 1 | 6 | 7 | 24 | 6 | .122 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Cedar Rapids Kernels | 2 | 1.0 | 2 | 2 | 2 | 1 | 0 | 6 | 18.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | .143 |
| A+ Cedar Rapids Kernels | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .000 |
| A Fort Myers Mighty Mussels | 6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | .118 |
| Total | 16 | 31 | 5 | 3 | 2 | 0 | 0 | 3 | 9 | 14 | 2 | .097 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fort Myers Mighty Mussels | 10 | 32 | 3 | 6 | 2 | 0 | 1 | 9 | 2 | 17 | 3 | .188 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |