Second Base
Dameury Pena
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 150 lb
- Born
- 2005-09-01
- Birthplace
- Bonao, Dominican Republic
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Cedar Rapids Kernels | 25 | 98 | 15 | 24 | 3 | 2 | 0 | 16 | 8 | 11 | 1 | .245 |
| A+ Vancouver Canadians | 10 | 45 | 5 | 12 | 3 | 0 | 1 | 5 | 2 | 3 | 2 | .267 |
| A Fort Myers Mighty Mussels | 58 | 239 | 44 | 77 | 7 | 2 | 1 | 31 | 27 | 16 | 19 | .322 |
| A Dunedin Blue Jays | 12 | 44 | 10 | 14 | 3 | 1 | 0 | 4 | 3 | 4 | 2 | .318 |
| Total | 105 | 426 | 74 | 127 | 16 | 5 | 2 | 56 | 40 | 34 | 24 | .298 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fort Myers Mighty Mussels | 20 | 73 | 9 | 25 | 2 | 1 | 0 | 8 | 9 | 8 | 6 | .342 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fort Myers Mighty Mussels | 24 | 103 | 17 | 32 | 2 | 1 | 0 | 15 | 13 | 7 | 8 | .311 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Cedar Rapids Kernels | 4 | 14 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .143 |
| A Fort Myers Mighty Mussels | 14 | 63 | 18 | 20 | 3 | 0 | 1 | 8 | 5 | 1 | 5 | .317 |
| Total | 18 | 77 | 20 | 22 | 3 | 1 | 1 | 10 | 6 | 1 | 5 | .286 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Cedar Rapids Kernels | 20 | 81 | 13 | 21 | 3 | 1 | 0 | 13 | 7 | 10 | 1 | .259 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 5 | 21 | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | .333 |
| A+ Cedar Rapids Kernels | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
| A Dunedin Blue Jays | 12 | 44 | 10 | 14 | 3 | 1 | 0 | 4 | 3 | 4 | 2 | .318 |
| Total | 18 | 68 | 14 | 22 | 5 | 1 | 1 | 7 | 5 | 7 | 2 | .324 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 5 | 24 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .208 |