Skip to content
Played on Diamonds

← Jun 11 scores

Jun 11 THU

Chesapeake Baysox 4, Altoona Curve 0 — 2026-06-11

RHE

Chesapeake Baysox

Batting AB R H BI BB K AVG
Aron Estrada 2B 1 HR 5 1 1 2 0 0 .200
Tavian Josenberger CF 5 0 1 0 0 1 .200
Thomas Sosa 1B 4 0 0 0 0 1 .000
Ethan Anderson C 4 0 0 0 0 1 .000
Griff O'Ferrall SS 4 0 1 0 0 0 .250
Frederick Bencosme LF 3 0 1 0 1 0 .333
Willy Vasquez 3B 4 1 2 0 0 1 .500
Carter Young DH 3 2 2 0 1 1 .667
Fernando Peguero RF 4 0 2 1 0 1 .500
Pitching IP H R ER BB K ERA
Keagan Gillies 1.0 0 0 0 0 1 0.00
Alex Pham 2.0 2 0 0 0 3 0.00
Luis De León 5.0 0 0 0 2 7 0.00
Micah Ashman 1.0 2 0 0 0 2 0.00

Altoona Curve

Batting AB R H BI BB K AVG
Duce Gourson 3B 4 0 0 0 0 2 .000
Will Taylor LF 4 0 0 0 0 2 .000
Titus Dumitru DH 3 0 1 0 0 0 .333
Callan Moss 1B 4 0 0 0 0 4 .000
Omar Alfonzo C 4 0 1 0 0 1 .250
Ivan Brethowr RF 3 0 1 0 1 1 .333
Javier Rivas SS 4 0 1 0 0 2 .250
P.J. Hilson CF 3 0 0 0 0 1 .000
Matt King 2B 2 0 0 0 1 0 .000
Pitching IP H R ER BB K ERA
Alessandro Ercolani 2.0 1 0 0 1 5 0.00
Matt Ager 6.0 8 3 3 0 1 4.50
Landon Tomkins 1.0 1 1 1 1 0 9.00