Skip to content
Played on Diamonds

← May 24 scores

May 24 SUN

Erie SeaWolves 6, Altoona Curve 8 — 2026-05-24

RHE

Erie SeaWolves

Batting AB R H BI BB K AVG
Seth Stephenson CF 5 0 0 0 0 1 .000
Brett Callahan RF 4 0 2 1 0 0 .500
John Peck SS 5 1 2 0 0 1 .400
Thayron Liranzo DH 5 1 1 0 0 3 .200
Justice Bigbie LF 3 2 0 0 2 0 .000
Andrew Jenkins 1B 3 1 2 2 1 0 .667
Peyton Graham 2B 3 1 2 1 1 1 .667
E.J. Exposito 3B 3 0 1 1 0 1 .333
Bennett Lee C 4 0 1 1 0 0 .250
Pitching IP H R ER BB K ERA
Lael Lockhart 3.0 0 0 0 1 4 0.00
Yosber Sanchez 0.2 3 2 2 0 2 27.00
Moises Rodriguez 0.2 0 0 0 0 1 0.00
Tyler Owens 1.0 2 1 1 0 0 9.00
Sean Hunley 2.1 2 4 3 1 3 11.57
Johan Simon 0.1 1 1 1 0 1 27.00

Altoona Curve

Batting AB R H BI BB K AVG
Keiner Delgado SS 4 1 0 0 0 1 .000
Duce Gourson 3B 3 2 2 1 1 1 .667
Lonnie White Jr. CF 3 1 1 0 0 1 .333
Callan Moss 1B 4 1 2 2 0 1 .500
Omar Alfonzo DH 4 1 1 1 0 0 .250
Titus Dumitru LF 3 0 0 0 0 2 .000
P.J. Hilson LF 0 1 0 0 0 0 —
Will Taylor RF 3 0 1 3 0 2 .333
Derek Berg C 4 0 1 1 0 2 .250
Matt King 2B 3 1 0 0 1 1 .000
Pitching IP H R ER BB K ERA
Noah Murdock 2.0 1 0 0 0 1 0.00
Cy Nielson 1.0 5 4 4 1 2 36.00
Alessandro Ercolani 1.2 2 0 0 2 0 0.00
Matt Ager 4.0 3 2 1 1 4 2.25
Jake Shirk 0.1 0 0 0 0 0 0.00