Skip to content
Played on Diamonds

← Jul 31 scores

Jul 31 FRI

Chesapeake Baysox 1, Altoona Curve 4 — 2026-07-31

Chesapeake Baysox

Batting AB R H BI BB K AVG
Aron Estrada 2B 5 0 2 0 0 1 .400
Brandon Butterworth LF 2 0 0 0 1 2 .000
Wehiwa Aloy SS 4 0 0 0 0 1 .000
Thomas Sosa RF 4 1 1 0 0 1 .250
Griff O'Ferrall 3B 4 0 2 0 0 1 .500
Frederick Bencosme DH 3 0 2 0 0 0 .667
Anderson De Los Santos 1B 4 0 1 1 0 2 .250
Adam Retzbach C 3 0 0 0 0 0 .000
Victor Figueroa PH 1 0 0 0 0 0 .000
Tavian Josenberger CF 4 0 1 0 0 0 .250
Pitching IP H R ER BB K ERA
Gerald Ogando 0.1 2 3 3 1 0 81.00
Tyson Neighbors 1.0 2 0 0 0 2 0.00
Ryan Long 1.2 1 0 0 0 1 0.00
Joseph Dzierwa 5.0 2 1 0 1 5 0.00

Altoona Curve

Batting AB R H BI BB K AVG
Keiner Delgado SS 4 1 2 0 0 1 .500
Jesus Castillo RF 4 0 0 0 0 0 .000
Lonnie White Jr. CF 4 1 2 0 0 1 .500
Easton Carmichael C 3 2 1 0 0 0 .333
Callan Moss 1B 3 0 0 1 1 0 .000
Murf Gray 3B 3 0 1 1 0 0 .333
Titus Dumitru LF 3 0 0 1 1 3 .000
Omar Alfonzo DH 4 0 1 0 0 2 .250
Ryan McCarty 2B 4 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Jaycob Deese 1.0 0 0 0 0 0 0.00
Cy Nielson 2.0 1 0 0 1 3 0.00
Matt Ager 6.0 8 1 1 0 5 1.50