Skip to content
Played on Diamonds

← Apr 12 scores

Apr 12 SUN

Altoona Curve 1, Richmond Flying Squirrels 2 — 2026-04-12

Altoona Curve

Batting AB R H BI BB K AVG
Duce Gourson 3B 4 0 0 0 0 2 .000
Will Taylor CF 3 0 0 0 1 3 .000
Titus Dumitru RF 4 0 0 0 0 3 .000
Callan Moss DH 4 0 0 0 0 4 .000
Shawn Ross C 2 1 0 0 2 0 .000
Jesus Castillo PR 0 0 0 0 0 0 —
Omar Alfonzo 1B 4 0 0 0 0 1 .000
P.J. Hilson LF 2 0 0 0 1 0 .000
Javier Rivas SS 3 0 2 1 0 1 .667
Keiner Delgado 2B 3 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Dominic Pipkin 2.0 2 1 1 0 3 4.50
Dominic Perachi 4.0 2 1 1 0 2 2.25
Landon Tomkins 2.0 0 0 0 0 0 0.00

Richmond Flying Squirrels

Batting AB R H BI BB K AVG
Scott Bandura LF 3 0 2 2 0 1 .667
Dayson Croes DH 4 0 0 0 0 2 .000
Sabin Ceballos 3B 4 0 0 0 0 1 .000
Bo Davidson CF 3 0 1 0 0 1 .333
Charlie Szykowny 1B 3 0 0 0 0 0 .000
Drew Cavanaugh C 2 1 0 0 0 0 .000
Diego Velasquez 2B 3 0 0 0 0 0 .000
Aeverson Arteaga SS 3 0 0 0 0 0 .000
Jonah Cox RF 3 1 1 0 0 0 .333
Pitching IP H R ER BB K ERA
Darien Smith 4.1 0 1 1 1 9 2.08
Cesar Perdomo 3.2 2 0 0 2 4 0.00
Mitch White 1.0 0 0 0 1 2 0.00