Skip to content
Played on Diamonds

← Aug 14 scores

Aug 14 FRI

Memphis Redbirds 12, Durham Bulls 2 — 2026-08-14

Durham Bulls 2 4 2

RHE

Memphis Redbirds

Batting AB R H BI BB K AVG
Victor Scott II CF 5 1 1 0 1 0 .200
Ramón Urías 3B 3 2 1 0 1 0 .333
Andy Yerzy 1B 2 0 0 0 0 1 .000
Leo Bernal C 5 2 2 1 1 0 .400
Thomas Saggese LF 3 2 1 0 2 1 .333
Colton Ledbetter RF 1 HR 3 3 1 4 2 1 .333
Chase Davis DH 1 HR 5 1 3 5 0 0 .600
Ramon Mendoza 3B 4 0 1 0 0 1 .250
Noah Mendlinger 2B 4 0 1 0 0 1 .250
Brody Moore SS 1 HR 5 1 2 1 0 2 .400
Pitching IP H R ER BB K ERA
Pete Hansen 2.0 1 0 0 1 0 0.00
Matt Svanson 1.0 1 0 0 0 1 0.00
Mason Molina 6.0 2 2 2 3 8 3.00

Durham Bulls

Batting AB R H BI BB K AVG
Carson Williams SS 3 0 0 0 1 2 .000
Tre' Morgan 1B 4 0 0 0 0 2 .000
Austin Slater DH 1 HR 3 1 1 1 0 1 .333
Jack Suwinski LF 1 0 0 0 0 0 .000
Oliver Dunn 2B 1 HR 3 1 1 1 1 1 .333
Kenny Piper C 4 0 1 0 0 0 .250
Blake Sabol P 3 0 0 0 1 1 .000
Justyn-Henry Malloy 3B 4 0 1 0 0 0 .250
Jake Cave RF 2 0 0 0 1 1 .000
Homer Bush Jr. CF 3 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Blake Sabol 1.0 1 0 0 0 0 0.00
Alexander Alberto 1.0 2 3 3 1 2 27.00
Logan Workman 3.2 5 4 4 3 2 9.82
Chris Clark 3.1 4 2 2 1 3 5.40