Outfielder
Austin Slater
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 205 lb
- Born
- 1992-12-13
- Birthplace
- Jacksonville, FL, USA
- MLB debut
- 2017-06-02
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 12 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | .174 |
| MLB New York Mets | 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .250 |
| MLB Tampa Bay Rays | 7 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | .273 |
| AAA Durham Bulls | 45 | 166 | 23 | 47 | 10 | 0 | 3 | 15 | 28 | 51 | 3 | .283 |
| Total | 73 | 231 | 29 | 62 | 13 | 0 | 3 | 18 | 36 | 72 | 7 | .268 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Miami Marlins | 9 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | .235 |
| MLB New York Mets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | 11 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | .211 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Mets | 7 | 18 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .278 |
| AAA Durham Bulls | 2 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
| Total | 9 | 26 | 5 | 9 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | .346 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 7 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | .273 |
| AAA Durham Bulls | 5 | 19 | 3 | 4 | 2 | 0 | 1 | 3 | 5 | 7 | 0 | .211 |
| Total | 12 | 41 | 5 | 10 | 4 | 0 | 1 | 4 | 8 | 13 | 3 | .244 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 13 | 45 | 7 | 14 | 3 | 0 | 0 | 3 | 13 | 13 | 0 | .311 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 15 | 56 | 5 | 17 | 2 | 0 | 2 | 6 | 3 | 16 | 2 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 10 | 38 | 6 | 8 | 0 | 0 | 0 | 3 | 6 | 14 | 1 | .211 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 15 | 30 | 8 | 8 | 3 | 0 | 1 | 4 | 5 | 10 | 0 | .267 |