Skip to content
Played on Diamonds

← Aug 14 scores

Aug 14 FRI

Indianapolis Indians 1, Nashville Sounds 9 — 2026-08-14

Indianapolis Indians

Batting AB R H BI BB K AVG
Mitch Jebb CF 4 0 0 0 0 1 .000
Nick Yorke DH 3 0 0 0 0 1 .000
Joshua Palacios LF 1 0 0 0 0 0 .000
Enmanuel Valdez 3B 1 HR 4 1 2 1 0 1 .500
Johnathan Rodríguez RF 3 0 1 0 1 1 .333
Tyler Callihan 1B 4 0 0 0 0 1 .000
Duce Gourson 2B 4 0 1 0 0 1 .250
Dominic Fletcher P 3 0 0 0 0 0 .000
Grae Kessinger SS 3 0 1 0 0 0 .333
Derek Berg C 3 0 1 0 0 2 .333
Pitching IP H R ER BB K ERA
Dominic Fletcher 1.0 1 0 0 1 1 0.00
Noah Davis 4.0 6 9 9 6 4 20.25
Cy Nielson 3.0 0 0 0 0 1 0.00

Nashville Sounds

Batting AB R H BI BB K AVG
Sal Frelick RF 1 HR 3 2 1 3 1 1 .333
Jacob Hurtubise CF 1 0 1 0 0 0 1.000
Bo Naylor C 2 HR 5 2 2 3 0 0 .400
Blake Burke 1B 4 0 0 0 0 1 .000
Akil Baddoo DH 1 HR 3 2 1 1 1 0 .333
Brock Wilken 3B 3 1 0 0 1 2 .000
Tyler Black LF 3 0 2 0 1 0 .667
Luis Matos RF 4 0 0 0 0 1 .000
Ethan Murray 2B 3 1 1 2 1 1 .333
Eduardo Garcia SS 2 1 0 0 2 0 .000
Pitching IP H R ER BB K ERA
Will Childers 1.0 2 1 1 0 1 9.00
Kaleb Bowman 1.1 2 0 0 0 1 0.00
Coleman Crow 6.2 2 0 0 1 6 0.00