Outfielder
Johnathan Rodríguez
- Bats/Throws
- R/R
- Height
- 6' 2"
- Weight
- 224 lb
- Born
- 1999-11-04
- Birthplace
- Toa Baja, Puerto Rico
- MLB debut
- 2024-05-21
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | .182 |
| AAA Norfolk Tides | 62 | 215 | 28 | 58 | 14 | 0 | 4 | 22 | 36 | 54 | 1 | .270 |
| AAA Las Vegas Aviators | 24 | 92 | 14 | 22 | 7 | 0 | 4 | 11 | 12 | 28 | 0 | .239 |
| AAA Indianapolis Indians | 15 | 57 | 9 | 20 | 3 | 0 | 2 | 12 | 8 | 10 | 0 | .351 |
| Total | 108 | 375 | 51 | 102 | 25 | 0 | 10 | 47 | 59 | 98 | 1 | .272 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .000 |
| AAA Norfolk Tides | 12 | 39 | 6 | 12 | 1 | 0 | 0 | 2 | 9 | 13 | 0 | .308 |
| Total | 17 | 46 | 6 | 12 | 1 | 0 | 0 | 3 | 12 | 17 | 0 | .261 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 22 | 79 | 11 | 24 | 7 | 0 | 3 | 10 | 16 | 19 | 0 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 20 | 70 | 8 | 17 | 5 | 0 | 1 | 8 | 7 | 17 | 1 | .243 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
| AAA Norfolk Tides | 8 | 27 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | .185 |
| AAA Indianapolis Indians | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .250 |
| Total | 12 | 39 | 4 | 9 | 2 | 0 | 1 | 6 | 5 | 9 | 0 | .231 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 13 | 49 | 8 | 18 | 3 | 0 | 1 | 9 | 7 | 8 | 0 | .367 |
| AAA Las Vegas Aviators | 8 | 32 | 4 | 5 | 1 | 0 | 2 | 3 | 6 | 13 | 0 | .156 |
| Total | 21 | 81 | 12 | 23 | 4 | 0 | 3 | 12 | 13 | 21 | 0 | .284 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 16 | 60 | 10 | 17 | 6 | 0 | 2 | 8 | 6 | 15 | 0 | .283 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 10 | 22 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .273 |