Shortstop
Mitch Jebb
- Bats/Throws
- L/R
- Height
- 5' 11"
- Weight
- 185 lb
- Born
- 2002-05-13
- Birthplace
- Saginaw, MI, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 55 | 217 | 42 | 62 | 7 | 5 | 8 | 29 | 28 | 40 | 8 | .286 |
| AA Altoona Curve | 14 | 53 | 7 | 12 | 0 | 1 | 0 | 3 | 9 | 9 | 4 | .226 |
| A Bradenton Marauders | 4 | 15 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | .333 |
| Total | 73 | 285 | 51 | 79 | 9 | 6 | 8 | 36 | 38 | 51 | 14 | .277 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 6 | 24 | 6 | 9 | 2 | 0 | 2 | 5 | 2 | 4 | 2 | .375 |
| AA Altoona Curve | 14 | 53 | 7 | 12 | 0 | 1 | 0 | 3 | 9 | 9 | 4 | .226 |
| Total | 20 | 77 | 13 | 21 | 2 | 1 | 2 | 8 | 11 | 13 | 6 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 6 | 21 | 4 | 8 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | .381 |
| A Bradenton Marauders | 4 | 15 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | .333 |
| Total | 10 | 36 | 6 | 13 | 2 | 0 | 2 | 10 | 4 | 5 | 2 | .361 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 25 | 102 | 18 | 24 | 2 | 3 | 3 | 11 | 13 | 24 | 2 | .235 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 18 | 70 | 14 | 21 | 3 | 2 | 1 | 7 | 10 | 9 | 4 | .300 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 10 | 16 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | .250 |