2026 · independent · 49–46 · .516
Boise Hawks
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| Ethan Underwood | —/— | 83 | 109 | 5 | .359 | .513 |
| Joseph Kalafut | —/— | 78 | 108 | 8 | .364 | .512 |
| Logan Meyer | —/— | 77 | 109 | 4 | .356 | .503 |
| Michael O’Hara | —/— | 64 | 88 | 9 | .376 | .577 |
| Jeremiah Begora | —/— | 61 | 76 | 6 | .319 | .483 |
| Wyatt Grant | —/— | 58 | 70 | 9 | .311 | .520 |
| Austin Folds | —/— | 39 | 38 | 3 | .304 | .448 |
| Ryan Recio | —/— | 37 | 50 | 5 | .333 | .520 |
| Parker Depasquale | —/— | 32 | 40 | 0 | .313 | .367 |
| Tyler Best | —/— | 30 | 27 | 4 | .273 | .434 |
| Chadwick Campbell | —/— | 28 | 48 | 1 | .387 | .492 |
| Jacob Sisto | —/— | 28 | 29 | 5 | .271 | .458 |
| Jeremy Piatkiewicz | —/— | 26 | 31 | 2 | .301 | .417 |
| Matthias Haas | —/— | 26 | 42 | 5 | .400 | .619 |
| Brandon Nigh | —/— | 24 | 27 | 5 | .342 | .620 |
| Diego Murillo | —/— | 24 | 35 | 2 | .318 | .464 |
| Caden Matlon | —/— | 19 | 16 | 2 | .232 | .406 |
| Roylan Quevedo | —/— | 17 | 10 | 0 | .154 | .154 |
| William Neaves | —/— | 17 | 19 | 4 | .288 | .545 |
| Xavier Croxton | —/— | 12 | 9 | 0 | .310 | .448 |
| Benjamin Wilmes | —/— | 7 | 9 | 2 | .290 | .581 |
| Ryan Grabosch | —/— | 7 | 6 | 0 | .231 | .308 |
| Trevor Tripoli | —/— | 2 | 2 | 0 | .222 | .222 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| Darryl Jackson | — | 70 | 1.2 | 1 | 1 | 0.00 |
| Chaney Trout | — | 53 | 41.1 | 18 | 20 | 5.23 |
| Zan Rose | — | 47 | 95.2 | 34 | 79 | 6.40 |
| Ryan DuSang | — | 41 | 42.1 | 36 | 38 | 6.80 |
| John Cone | — | 34 | 72.2 | 58 | 40 | 11.02 |
| Dominick Spinoso | — | 25 | 29.1 | 19 | 22 | 7.98 |
| Jackson Peters | — | 21 | 20.1 | 32 | 21 | 12.84 |
| Cameron Dayton | — | 20 | 46.1 | 20 | 27 | 6.41 |
| John Pyle | — | 20 | 4.2 | 1 | 1 | 9.64 |
| Andrew Baker | — | 15 | 72.2 | 49 | 56 | 8.92 |
| Blake McFadden | — | 14 | 13.0 | 17 | 12 | 11.77 |
| Joseph Skapinetz | — | 14 | 68.0 | 45 | 81 | 10.06 |
| Alex Hernandez | — | 13 | 17.2 | 22 | 21 | 16.81 |
| Jeremiah Locklear | — | 13 | 25.1 | 21 | 19 | 11.72 |
| Logan Hokuf | — | 11 | 20.1 | 15 | 10 | 10.62 |
| Cooper Sain | — | 10 | 11.2 | 12 | 11 | 9.26 |
| Humberto Vela | — | 9 | 44.0 | 19 | 21 | 6.75 |
| Treshon Paschal | — | 9 | 9.1 | 6 | 9 | 3.86 |
| Carlos Anziani | — | 8 | 12.1 | 16 | 11 | 12.41 |
| Parker Hogge | — | 8 | 11.1 | 15 | 8 | 7.94 |
| Ryan Radkey | — | 8 | 39.1 | 31 | 27 | 7.55 |
| Cameron Witte | — | 7 | 6.2 | 13 | 4 | 22.95 |
| Oscar Fernandez | — | 6 | 13.1 | 9 | 9 | 16.20 |
| Connor Wylde | — | 5 | 6.1 | 7 | 3 | 11.37 |
| Daniel Sullivan | — | 5 | 16.0 | 14 | 12 | 11.81 |
| Ethan Gardner | — | 4 | 2.2 | 6 | 1 | 3.38 |
| Jacob Hughes | — | 4 | 23.1 | 10 | 26 | 5.40 |
| Trey Jones | — | 4 | 17.2 | 6 | 11 | 3.57 |
| Zachary Voss | — | 3 | 11.0 | 5 | 9 | 17.18 |
| Brian Pirone | — | 2 | 8.1 | 13 | 3 | 9.72 |
| Giovanni Helmuth | — | 2 | 2.2 | 3 | 4 | 16.88 |
| James Bingham | — | 2 | 6.2 | 8 | 4 | 17.55 |
| Graham Edwards | — | 1 | 5.0 | 3 | 4 | 1.80 |
| Mitchell Stone | — | 1 | 3.0 | 3 | 5 | 15.00 |
2026
892 runs for, 936 against
Memorial Stadium
Garden City, Idaho
Around the Pioneer League
RedPocket Mobiles — a travelling club, with no home ballpark.