California League · California League South
Inland Empire 66ers
59–72 .450
San Manuel Stadium
San Bernardino, California
2026
742 runs for, 756 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 16Connor Dykstra C | R/R | 63 | 48 | 4 | .245 | .362 |
| 7Grant Jay C | R/R | 78 | 60 | 12 | .225 | .434 |
| 18Jacob Galloway C | L/R | 2 | 1 | 0 | .200 | .200 |
| 48Mason Eckelman C | L/R | 6 | 5 | 1 | .200 | .400 |
| 11Henry Ford 1B | R/R | 13 | 12 | 4 | .255 | .511 |
| 1Dervy Ventura 2B | S/R | 109 | 94 | 7 | .247 | .362 |
| 31Starlin Aguilar 2B | L/R | 75 | 69 | 10 | .272 | .453 |
| 21Ace Reese 3B | L/R | 21 | 33 | 3 | .440 | .667 |
| 34Eric Jeon SS | R/R | 3 | 5 | 0 | .556 | .778 |
| 43Estevan Moreno SS | R/R | 94 | 97 | 18 | .272 | .514 |
| 9Nick Becker SS | R/R | 29 | 17 | 0 | .173 | .214 |
| 2Ryan Wynn SS | R/R | 24 | 20 | 2 | .244 | .366 |
| 36Hayden Yost CF | L/L | 24 | 28 | 7 | .298 | .596 |
| 4Kelvin Alcantara CF | L/L | 4 | 5 | 1 | .357 | .643 |
| 17Jake Brown OF | L/L | 24 | 31 | 2 | .313 | .444 |
| 3Yorger Bautista OF | L/L | 21 | 21 | 1 | .228 | .304 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 10Aiden Butler P | R | 22 | 88.2 | 29 | 81 | 8.02 |
| 37Anderson Guevara P | R | 15 | 24.2 | 16 | 38 | 2.19 |
| 19Aneury Lora P | R | 35 | 58.1 | 21 | 59 | 4.63 |
| 44Anthony Karoly P | R | 13 | 17.2 | 15 | 23 | 4.58 |
| 29Chris Diaz P | R | 3 | 3.0 | 0 | 4 | 6.00 |
| 27Connor Wilford P | R | 8 | 36.1 | 8 | 39 | 7.93 |
| 25Danny Macchiarola P | R | 11 | 33.0 | 17 | 38 | 7.09 |
| 30Dylan Wilson P | R | 6 | 19.2 | 14 | 17 | 8.24 |
| 38Gleiner Diaz P | R | 37 | 54.2 | 12 | 70 | 4.28 |
| Grant Knipp P | R | 1 | 1.0 | 2 | 1 | 0.00 |
| 14Jack Bowery P | L | 24 | 100.0 | 20 | 100 | 3.69 |
| 33Jackson Steensma P | R | 15 | 43.1 | 10 | 61 | 4.57 |
| 15Jean Munoz P | R | 35 | 48.2 | 37 | 68 | 8.14 |
| 39Jose Gabriel Torres P | R | 17 | 29.1 | 6 | 26 | 5.22 |
| 6Jose Romero P | R | 23 | 106.1 | 28 | 88 | 5.16 |
| Jose Zerpa P | R | 10 | 23.0 | 4 | 23 | 4.70 |
| 20Ray Cebulski P | R | 29 | 48.1 | 20 | 50 | 7.08 |
| 23Reese Lumpkin P | R | 35 | 52.1 | 23 | 59 | 5.68 |
| 41Scott Rouse P | R | 19 | 77.0 | 23 | 71 | 1.29 |
| 28Sean Hermann P | R | 17 | 65.0 | 27 | 65 | 4.71 |
| 22Thomas Higgins P | R | 15 | 25.0 | 10 | 29 | 6.12 |
| 47Wyatt Queen P | R | 2 | 3.0 | 0 | 3 | 6.00 |
161 moves in 2026, newest first
Oct 5 MON
Sep 18 FRI
Sep 3 THU
Sep 2 WED
Aug 29 SAT
Aug 25 TUE
Aug 21 FRI
Aug 19 WED
Aug 11 TUE
Aug 10 MON
Aug 6 THU
Aug 4 TUE
Aug 3 MON
Aug 2 SUN
Jul 27 MON
Jul 20 MON
Jul 18 SAT
Jul 17 FRI
Jul 11 SAT
Jul 10 FRI
Jul 7 TUE
Jun 30 TUE
Jun 29 MON
Jun 26 FRI
Jun 20 SAT
Jun 16 TUE
Jun 10 WED
Jun 8 MON
Jun 5 FRI
Jun 4 THU
Jun 2 TUE
May 31 SUN
May 26 TUE
May 24 SUN
May 22 FRI
May 20 WED
May 19 TUE
May 18 MON
May 11 MON
May 9 SAT
May 8 FRI
May 7 THU
Apr 30 THU
Apr 28 TUE
Apr 24 FRI
Apr 21 TUE
Apr 2 THU
Apr 1 WED
Mar 31 TUE
Mar 26 THU
Mar 20 FRI
Mar 17 TUE
Jan 13 TUE
The ballpark
No outfield measurements published for this park.