Pitcher · #1
Woo-Suk Go
- Bats/Throws
- R/R
- Height
- 5' 11"
- Weight
- 198 lb
- Born
- 1998-08-06
- Birthplace
- Ganghwa-gun, Republic of Korea
- MLB debut
- 2026-07-09
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 4 | 4.0 | 8 | 4 | 4 | 2 | 5 | 22 | 9.00 |
| AAA Toledo Mud Hens | 19 | 27.2 | 16 | 9 | 8 | 11 | 32 | 110 | 2.60 |
| AAA St. Paul Saints | 9 | 9.1 | 9 | 13 | 13 | 11 | 9 | 47 | 12.54 |
| AA Erie SeaWolves | 8 | 13.2 | 5 | 1 | 1 | 2 | 22 | 49 | 0.66 |
| Total | 40 | 54.2 | 38 | 27 | 26 | 26 | 68 | 228 | 4.28 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 1 | 0.1 | 0 | 4 | 3 | 3 | 0 | 4 | 81.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 1 | 1.0 | 1 | 0 | 0 | 2 | 2 | 6 | 0.00 |
| AA Erie SeaWolves | 6 | 11.2 | 4 | 0 | 0 | 2 | 17 | 42 | 0.00 |
| Total | 7 | 12.2 | 5 | 0 | 0 | 4 | 19 | 48 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 7 | 13.0 | 5 | 3 | 3 | 3 | 19 | 47 | 2.08 |
| AA Erie SeaWolves | 2 | 2.0 | 1 | 1 | 1 | 0 | 5 | 7 | 4.50 |
| Total | 9 | 15.0 | 6 | 4 | 4 | 3 | 24 | 54 | 2.40 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 9 | 12.1 | 10 | 2 | 2 | 3 | 10 | 50 | 1.46 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 4 | 4.0 | 8 | 4 | 4 | 2 | 5 | 22 | 9.00 |
| AAA Toledo Mud Hens | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Total | 6 | 5.0 | 8 | 4 | 4 | 2 | 6 | 25 | 7.20 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 8 | 9.1 | 9 | 13 | 13 | 11 | 9 | 47 | 12.54 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 1 | 0.2 | 4 | 4 | 4 | 0 | 1 | 6 | 54.00 |