Catcher · #90
Maverick Handley
- Bats/Throws
- R/R
- Height
- 5' 9"
- Weight
- 210 lb
- Born
- 1998-03-10
- Birthplace
- Denver, CO, USA
- MLB debut
- 2025-04-29
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AAA Gwinnett Stripers | 24 | 68 | 10 | 15 | 2 | 0 | 2 | 10 | 16 | 15 | 3 | .221 |
| AA Chesapeake Baysox | 5 | 18 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | .333 |
| AA Columbus Clingstones | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .067 |
| A+ Rome Emperors | 5 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | .364 |
| Total | 40 | 113 | 14 | 26 | 5 | 0 | 2 | 14 | 20 | 33 | 3 | .230 |
1 games, no batting or pitching line recorded.
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Chesapeake Baysox | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AAA Gwinnett Stripers | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 |
| AA Chesapeake Baysox | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .429 |
| Total | 6 | 18 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | .389 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .167 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Rome Emperors | 5 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | .364 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 10 | 31 | 5 | 6 | 1 | 0 | 1 | 2 | 5 | 6 | 1 | .194 |
| AA Columbus Clingstones | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .067 |
| Total | 14 | 46 | 5 | 7 | 1 | 0 | 1 | 2 | 5 | 12 | 1 | .152 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 9 | 21 | 5 | 4 | 1 | 0 | 1 | 6 | 10 | 5 | 1 | .190 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .091 |