Shortstop
Marcus Brown
- Bats/Throws
- L/R
- Height
- 6' 0"
- Weight
- 187 lb
- Born
- 2001-09-14
- Birthplace
- Johnson, AR, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Sugar Land Space Cowboys | 6 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .235 |
| AA Harrisburg Senators | 25 | 59 | 6 | 14 | 3 | 0 | 1 | 6 | 6 | 10 | 1 | .237 |
| AA Corpus Christi Hooks | 22 | 67 | 5 | 11 | 2 | 1 | 0 | 5 | 5 | 27 | 1 | .164 |
| A+ Wilmington Blue Rocks | 9 | 33 | 2 | 7 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | .212 |
| A+ Asheville Tourists | 8 | 31 | 6 | 12 | 1 | 0 | 2 | 7 | 2 | 4 | 1 | .387 |
| Total | 70 | 207 | 20 | 48 | 8 | 1 | 3 | 21 | 16 | 49 | 3 | .232 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Harrisburg Senators | 25 | 1.0 | 2 | 1 | 1 | 1 | 0 | 6 | 9.00 |
| AA Corpus Christi Hooks | 22 | 2.0 | 5 | 2 | 2 | 2 | 0 | 14 | 9.00 |
| Total | 70 | 3.0 | 7 | 3 | 3 | 3 | 0 | 20 | 9.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Harrisburg Senators | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| A+ Wilmington Blue Rocks | 9 | 33 | 2 | 7 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | .212 |
| Total | 12 | 35 | 3 | 8 | 2 | 0 | 0 | 4 | 3 | 6 | 0 | .229 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Harrisburg Senators | 3 | 1.0 | 2 | 1 | 1 | 1 | 0 | 6 | 9.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Harrisburg Senators | 17 | 43 | 3 | 10 | 2 | 0 | 1 | 5 | 6 | 8 | 1 | .233 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Harrisburg Senators | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 |
| A+ Asheville Tourists | 4 | 17 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | .471 |
| Total | 9 | 31 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | .355 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Sugar Land Space Cowboys | 4 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| AA Corpus Christi Hooks | 6 | 19 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | .211 |
| A+ Asheville Tourists | 4 | 14 | 3 | 4 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | .286 |
| Total | 14 | 43 | 3 | 11 | 1 | 1 | 2 | 6 | 2 | 8 | 0 | .256 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Sugar Land Space Cowboys | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| AA Corpus Christi Hooks | 10 | 30 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 16 | 0 | .133 |
| Total | 12 | 37 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 17 | 0 | .135 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Corpus Christi Hooks | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .167 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Corpus Christi Hooks | 6 | 2.0 | 5 | 2 | 2 | 2 | 0 | 14 | 9.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Washington Nationals | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .333 |