Catcher
Luke Shliger
- Bats/Throws
- L/R
- Height
- 5' 7"
- Weight
- 197 lb
- Born
- 2001-09-25
- Birthplace
- Bronx, NY, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .143 |
| AA Erie SeaWolves | 18 | 63 | 15 | 25 | 6 | 1 | 6 | 18 | 9 | 15 | 3 | .397 |
| A+ West Michigan Whitecaps | 40 | 130 | 24 | 33 | 5 | 0 | 4 | 22 | 25 | 33 | 5 | .254 |
| A+ Eugene Emeralds | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 |
| Total | 64 | 210 | 40 | 61 | 11 | 1 | 10 | 40 | 37 | 53 | 8 | .290 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Eugene Emeralds | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ West Michigan Whitecaps | 10 | 35 | 6 | 10 | 1 | 0 | 1 | 8 | 2 | 8 | 3 | .286 |
| A+ Eugene Emeralds | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
| Total | 12 | 42 | 7 | 12 | 1 | 0 | 1 | 8 | 2 | 11 | 3 | .286 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ West Michigan Whitecaps | 15 | 55 | 10 | 12 | 2 | 0 | 2 | 9 | 7 | 14 | 1 | .218 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .143 |
| A+ West Michigan Whitecaps | 11 | 30 | 4 | 7 | 1 | 0 | 0 | 3 | 12 | 8 | 1 | .233 |
| Total | 14 | 37 | 4 | 8 | 1 | 0 | 0 | 3 | 15 | 9 | 1 | .216 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Erie SeaWolves | 10 | 36 | 7 | 13 | 2 | 1 | 3 | 8 | 4 | 9 | 1 | .361 |
| A+ West Michigan Whitecaps | 4 | 10 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | .400 |
| Total | 14 | 46 | 11 | 17 | 3 | 1 | 4 | 10 | 8 | 12 | 1 | .370 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Erie SeaWolves | 8 | 27 | 8 | 12 | 4 | 0 | 3 | 10 | 5 | 6 | 2 | .444 |