Skip to content
Played on Diamonds

← Feb 21 scores

Feb 21 SAT · Spring Training

Los Angeles Dodgers 15, Los Angeles Angels 2 — 2026-02-21

Los Angeles Dodgers

Batting AB R H BI BB K AVG
Shohei Ohtani DH 3 1 1 0 0 1 .333
#669374 DH 3 0 0 0 1 2 .000
Teoscar Hernández LF 3 3 3 1 0 0 1.000
Zyhir Hope LF 3 1 1 0 0 1 .333
Andy Pages CF 3 1 2 1 0 1 .667
Kendall George CF 2 0 0 0 1 0 .000
Dalton Rushing C 2 1 0 1 0 1 .000
Griffin Lockwood-Powell C 1 1 0 0 1 1 .000
Santiago Espinal 3B 1 2 1 1 2 0 1.000
James Tibbs III 1B 3 1 1 1 0 1 .333
Hyeseong Kim 2B 3 1 2 3 0 1 .667
Ryan Fitzgerald 2B 3 2 2 2 0 0 .667
Alex Freeland SS 1 0 0 0 2 0 .000
Noah Miller SS 1 0 0 1 2 0 .000
Ryan Ward 1B 3 0 0 0 0 2 .000
Nick Senzel 3B 2 0 1 1 1 0 .500
Zach Ehrhard RF 2 1 1 2 1 0 .500
Josue De Paula RF 3 0 1 0 0 2 .333
Pitching IP H R ER BB K ERA
Ryder Ryan 1.0 1 0 0 0 0 0.00
Wyatt Mills 1.0 1 0 0 1 2 0.00
Antoine Kelly 1.0 0 0 0 0 1 0.00
Antonio Knowles 0.1 0 0 0 0 1 0.00
Cam Day 1.0 1 0 0 1 2 0.00
Adam Serwinowski 1.0 0 0 0 1 2 0.00
Paul Gervase 1.0 1 0 0 0 2 0.00
Luke Fox 1.0 0 0 0 1 3 0.00
Yoshinobu Yamamoto 1.2 3 2 1 0 3 5.40

Los Angeles Angels

Batting AB R H BI BB K AVG
Zach Neto SS 2 0 0 0 0 2 .000
Denzer Guzman SS 2 0 0 0 1 2 .000
Nolan Schanuel 1B 1 0 0 0 0 0 .000
Niko Kavadas 1B 2 0 0 0 1 2 .000
Yoán Moncada 3B 2 0 0 0 0 2 .000
Jeimer Candelario 3B 3 0 0 0 0 1 .000
Jorge Soler DH 2 1 2 0 0 0 1.000
Donovan Walton DH 2 0 0 0 1 0 .000
Jo Adell RF 2 1 0 0 0 1 .000
Raudi Rodriguez RF 2 0 1 0 0 1 .500
Josh Lowe LF 2 0 0 0 0 1 .000
Matthew Lugo LF 2 0 0 0 0 1 .000
Logan O'Hoppe C 1 0 1 1 0 0 1.000
Omar Martinez C 2 0 0 0 0 1 .000
Marlon Quintero C 0 0 0 0 0 0 —
Christian Moore 2B 2 0 1 0 0 0 .500
Nick Madrigal 2B 1 0 1 0 1 0 1.000
Bryce Teodosio CF 2 0 1 0 0 0 .500
Nelson Rada CF 2 0 0 0 0 2 .000
Pitching IP H R ER BB K ERA
Shaun Anderson 1.2 0 0 0 0 0 0.00
Huascar Ynoa 1.0 0 0 0 1 2 0.00
José Soriano 0.2 3 4 4 2 2 54.00
Sam Aldegheri 1.1 2 1 1 2 1 6.75
Leonard Garcia 0.1 0 0 0 0 1 0.00
Ryan Costeiu 0.1 0 0 0 1 1 0.00
Camden Minacci 0.2 1 0 0 1 2 0.00
Najer Victor 1.0 0 0 0 1 1 0.00
Samy Natera Jr. 1.0 2 1 1 1 3 9.00
Keythel Key 0.2 4 4 4 2 0 54.00
Mitch Farris 0.1 4 5 5 0 0 135.00