Skip to content
Played on Diamonds

← May 3 scores

May 3 SUN

Hill City Howlers 6, Delmarva Shorebirds 10 — 2026-05-03

Hill City Howlers

Batting AB R H BI BB K AVG
Dauri Fernandez SS 5 0 2 2 0 0 .400
Robert Arias CF 4 0 1 0 1 1 .250
Cannon Peebles DH 5 1 0 0 0 2 .000
Riley Nelson 1B 4 1 1 0 1 2 .250
Yeiferth Castillo LF 4 1 2 1 0 0 .500
Tyler Howard C 4 1 2 1 0 2 .500
Jhorvic Abreus 2B 4 1 1 0 0 1 .250
Yerlin Luis RF 4 1 1 1 0 2 .250
Yaikel Mijares 3B 4 0 0 0 0 2 .000
Pitching IP H R ER BB K ERA
Zane Petty 3.2 4 3 3 2 0 7.36
Chase Mobley 3.1 4 4 4 3 3 10.80
Angel Perez 1.0 2 3 3 2 2 27.00

Delmarva Shorebirds

Batting AB R H BI BB K AVG
DJ Layton SS 4 2 2 2 1 0 .500
Reed Trimble DH 1 HR 2 1 1 2 1 1 .500
Stiven Martinez DH 1 0 1 1 1 0 1.000
Raylin Ramos RF 5 0 0 0 0 2 .000
Braylon Whitaker CF 2 1 0 0 2 0 .000
Edwin Amparo 2B 4 1 2 0 0 0 .500
Andrés Nolaya 1B 1 2 0 0 2 0 .000
Junior Aybar LF 4 0 0 1 0 2 .000
Juan Ortega C 4 0 1 0 0 0 .250
Jose Perez 3B 1 HR 4 3 3 4 0 0 .750
Pitching IP H R ER BB K ERA
Riley Cooper 1.2 0 0 0 0 3 0.00
Kenny Leiner 1.0 0 0 0 0 1 0.00
Denton Biller 3.2 5 3 2 1 4 4.91
Dalton Neuschwander 2.2 5 3 1 1 4 3.38