Skip to content
Played on Diamonds

← Apr 30 scores

Apr 30 THU

Columbia Fireflies 2, Myrtle Beach Pelicans 4 — 2026-04-30

Columbia Fireflies

Batting AB R H BI BB K AVG
Henry Ramos LF 3 1 0 0 1 0 .000
Sean Gamble CF 3 0 0 0 1 2 .000
Josh Hammond 3B 3 0 1 0 1 2 .333
Hyungchan Um C 3 0 0 1 0 1 .000
Yandel Ricardo SS 3 1 1 0 1 0 .333
Stone Russell 2B 3 0 0 0 1 1 .000
Roni Cabrera RF 3 0 0 0 1 3 .000
Jhosmmel Zue 1B 4 0 1 0 0 1 .250
Ivan Sosa DH 4 0 0 0 0 3 .000
Pitching IP H R ER BB K ERA
Hiro Wyatt 1.2 2 4 4 2 0 21.60
Henson Leal 3.1 2 0 0 0 1 0.00
Brandon Herbold 1.0 2 0 0 0 2 0.00
Max Martin 2.0 2 0 0 0 2 0.00

Myrtle Beach Pelicans

Batting AB R H BI BB K AVG
Ty Southisene SS 3 0 0 0 0 0 .000
Alexey Lumpuy CF 4 0 2 2 0 0 .500
Josiah Hartshorn RF 4 0 0 0 0 0 .000
Michael Carico 1B 4 1 2 0 0 0 .500
Eli Lovich LF 4 1 2 0 0 1 .500
Alexis Hernandez 2B 3 1 1 0 1 2 .333
Derniche Valdez 3B 3 1 1 1 1 0 .333
Jairo Diaz C 2 0 0 1 0 1 .000
Edward Vargas DH 3 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Edwardo Melendez 4.0 1 1 0 1 4 0.00
Victor Zarraga 3.1 2 1 1 3 6 2.70
Braylon Myers 1.2 0 0 0 2 3 0.00