Sep 22 TUE
Cleveland Guardians 3, Boston Red Sox 2 — 2026-09-22
RHE
Cleveland Guardians
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| José Ramírez 3B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Chase DeLauter RF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Jo Adell DH | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Angel Martínez LF | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| Nathaniel Lowe 1B | 0 | 0 | 0 | 1 | 0 | 0 | — |
| David Fry 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Petey Halpin CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Travis Bazzana 2B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Angel Genao 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Hedges C | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Brayan Rocchio SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Cade Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Tim Herrin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Hunter Gaddis | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
| Craig Yoho | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Parker Messick | 5.0 | 5 | 1 | 1 | 1 | 5 | 1.80 |
Boston Red Sox
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Nick Sogard 1B | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| Jahmai Jones DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mickey Gasper DH 1 HR | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Wilyer Abreu RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Adley Rutschman C | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| Caleb Durbin 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Andruw Monasterio 2B | 3 | 0 | 0 | 1 | 1 | 2 | .000 |
| Isiah Kiner-Falefa SS | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Nate Eaton CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Jarren Duran PH | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jovani Morán | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Erik Miller | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 |
| Alec Gamboa | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Payton Tolle | 5.2 | 8 | 2 | 2 | 2 | 5 | 3.18 |