Pitcher · #68
Alec Gamboa
- Bats/Throws
- S/L
- Height
- 6' 1"
- Weight
- 205 lb
- Born
- 1997-01-17
- Birthplace
- Madera, CA, USA
- MLB debut
- 2026-05-05
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 21 | 33.0 | 27 | 8 | 7 | 11 | 23 | 132 | 1.91 |
| AAA Worcester Red Sox | 17 | 51.1 | 49 | 21 | 21 | 13 | 47 | 209 | 3.68 |
| Total | 38 | 84.1 | 76 | 29 | 28 | 24 | 70 | 341 | 2.99 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Worcester Red Sox | 3 | 13.0 | 17 | 9 | 9 | 5 | 15 | 59 | 6.23 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| AAA Worcester Red Sox | 5 | 19.0 | 13 | 4 | 4 | 3 | 15 | 72 | 1.89 |
| Total | 6 | 20.0 | 13 | 4 | 4 | 3 | 17 | 75 | 1.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| AAA Worcester Red Sox | 5 | 10.0 | 6 | 2 | 2 | 0 | 10 | 34 | 1.80 |
| Total | 6 | 10.2 | 6 | 2 | 2 | 0 | 11 | 36 | 1.69 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 5 | 11.1 | 10 | 3 | 3 | 5 | 9 | 47 | 2.38 |
| AAA Worcester Red Sox | 2 | 2.2 | 5 | 3 | 3 | 3 | 3 | 17 | 10.13 |
| Total | 7 | 14.0 | 15 | 6 | 6 | 8 | 12 | 64 | 3.86 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 7 | 11.0 | 6 | 1 | 0 | 1 | 4 | 40 | 0.00 |
| AAA Worcester Red Sox | 2 | 6.2 | 8 | 3 | 3 | 2 | 4 | 27 | 4.05 |
| Total | 9 | 17.2 | 14 | 4 | 3 | 3 | 8 | 67 | 1.53 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 7 | 9.0 | 11 | 4 | 4 | 5 | 7 | 40 | 4.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Boston Red Sox | 2 | 2.0 | 5 | 3 | 3 | 1 | 2 | 12 | 13.50 |