Apr 11 SAT
Pittsburgh Pirates 4, Chicago Cubs 3 — 2026-04-11
RHE
Pittsburgh Pirates
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 5 | 1 | 4 | 0 | 1 | 0 | .800 |
| Brandon Lowe 2B | 4 | 1 | 0 | 0 | 2 | 1 | .000 |
| Bryan Reynolds LF | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Jake Mangum LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan O'Hearn 1B | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| Marcell Ozuna DH | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Nick Yorke RF | 4 | 0 | 3 | 0 | 1 | 1 | .750 |
| Spencer Horwitz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Billy Cook RF | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nick Gonzales 3B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Konnor Griffin SS | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Henry Davis C | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Joey Bart C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dennis Santana | 1.0 | 1 | 1 | 1 | 2 | 0 | 9.00 |
| Justin Lawrence | 0.2 | 1 | 1 | 1 | 1 | 0 | 13.50 |
| Yohan Ramírez | 2.0 | 0 | 0 | 0 | 3 | 2 | 0.00 |
| Isaac Mattson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Braxton Ashcraft | 5.0 | 4 | 1 | 1 | 1 | 9 | 1.80 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Chicago Cubs
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 6 | 0 | 1 | 1 | 0 | 0 | .167 |
| Michael Busch 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carson Kelly 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Matt Shaw 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Bregman 3B | 6 | 0 | 2 | 1 | 0 | 1 | .333 |
| Ian Happ LF | 5 | 0 | 0 | 0 | 1 | 2 | .000 |
| Moisés Ballesteros DH | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Seiya Suzuki DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Pete Crow-Armstrong CF | 4 | 0 | 1 | 0 | 1 | 3 | .250 |
| Miguel Amaya C | 4 | 1 | 0 | 0 | 1 | 4 | .000 |
| Michael Conforto RF | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| Dansby Swanson SS | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Caleb Thielbar | 1.0 | 0 | 1 | 0 | 1 | 3 | 0.00 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Edward Cabrera | 5.0 | 8 | 3 | 3 | 3 | 4 | 5.40 |
| Ben Brown | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |