Sep 22 TUE
Miami Marlins 8, Chicago Cubs 2 — 2026-09-22
RHE
Miami Marlins
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Heriberto Hernández LF | 5 | 1 | 1 | 0 | 1 | 1 | .200 |
| Otto Lopez SS | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Kyle Stowers DH 1 HR | 4 | 3 | 2 | 2 | 1 | 1 | .500 |
| Javier Sanoja 2B | 5 | 0 | 2 | 1 | 1 | 1 | .400 |
| Agustín Ramírez C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Joe Mack C | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| Esteury Ruiz RF | 6 | 1 | 0 | 0 | 0 | 4 | .000 |
| Griffin Conine 1B | 6 | 1 | 1 | 1 | 0 | 1 | .167 |
| Deyvison De Los Santos 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Graham Pauley 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jared Serna 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jakob Marsee CF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Michael Petersen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Jack Ralston | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Janson Junk | 5.0 | 2 | 0 | 0 | 1 | 6 | 0.00 |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Tyler Zuber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Victor Vodnik | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Eury Pérez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Josh Ekness | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Chicago Cubs
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 1 | 2 | 0 | 2 | 1 | .500 |
| Seiya Suzuki RF | 6 | 1 | 2 | 0 | 0 | 1 | .333 |
| Michael Busch 1B | 4 | 0 | 1 | 0 | 2 | 1 | .250 |
| Michael Conforto DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Shaw DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ian Happ LF | 6 | 0 | 1 | 1 | 0 | 2 | .167 |
| Nico Hoerner 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Pedro Ramírez 3B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carson Kelly C | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Dansby Swanson SS | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Caleb Thielbar | 1.0 | 2 | 3 | 2 | 0 | 0 | 18.00 |
| Aaron Civale | 2.0 | 1 | 1 | 1 | 0 | 2 | 4.50 |
| Edward Cabrera | 0.2 | 2 | 3 | 3 | 2 | 1 | 40.50 |
| Ryan Zeferjahn | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Ryan Rolison | 1.1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Shota Imanaga | 5.0 | 4 | 1 | 1 | 0 | 7 | 1.80 |
| Daniel Palencia | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |