Sep 25 FRI
Cleveland Guardians 12, Kansas City Royals 9 — 2026-09-25
RHE
Cleveland Guardians
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 2 | 0 | 0 | 2 | 0 | .000 |
| José Ramírez 3B | 4 | 2 | 1 | 2 | 1 | 0 | .250 |
| Chase DeLauter DH | 4 | 1 | 1 | 1 | 2 | 1 | .250 |
| Jo Adell RF | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| Petey Halpin CF | 0 | 0 | 0 | 1 | 1 | 0 | — |
| Angel Martínez RF | 5 | 0 | 2 | 4 | 1 | 0 | .400 |
| David Fry 1B 1 HR | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Nathaniel Lowe 1B | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Travis Bazzana 2B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Angel Genao 2B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Austin Hedges C 1 HR | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| Patrick Bailey C | 0 | 1 | 0 | 0 | 1 | 0 | — |
| Brayan Rocchio SS | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Shawn Armstrong | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Gavin Williams | 3.1 | 5 | 4 | 4 | 4 | 4 | 10.80 |
| Matt Festa | 1.0 | 1 | 2 | 2 | 1 | 0 | 18.00 |
| Erik Sabrowski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Tim Herrin | 0.2 | 3 | 1 | 1 | 0 | 0 | 13.50 |
| Daniel Espino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Hunter Gaddis | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 |
Kansas City Royals
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Carter Jensen C 2 HR | 4 | 2 | 2 | 5 | 0 | 1 | .500 |
| Bobby Witt Jr. SS | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| Jac Caglianone RF | 5 | 0 | 3 | 2 | 0 | 1 | .600 |
| Maikel Garcia 3B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Vinnie Pasquantino 1B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Salvador Perez DH 1 HR | 4 | 1 | 1 | 2 | 1 | 0 | .250 |
| Michael Massey 2B | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| John Rave LF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Kyle Isbel CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Nate Pearson | 0.2 | 0 | 4 | 4 | 4 | 0 | 54.00 |
| Lucas Erceg | 1.0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Connor Thomas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Nolan Hoffman | 0.1 | 1 | 1 | 1 | 2 | 0 | 27.00 |
| Noah Cameron | 5.0 | 7 | 7 | 6 | 4 | 3 | 10.80 |