Jul 6 MON
Colorado Rockies 7, Los Angeles Dodgers 8 — 2026-07-06
RHE
Colorado Rockies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Willi Castro 3B | 5 | 1 | 1 | 0 | 1 | 2 | .200 |
| Kyle Karros 3B | 3 | 0 | 1 | 1 | 2 | 1 | .333 |
| Brett Sullivan PR | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Edouard Julien 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Goodman C | 4 | 0 | 0 | 0 | 2 | 2 | .000 |
| TJ Rumfield 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cole Carrigg CF | 5 | 3 | 3 | 2 | 0 | 0 | .600 |
| Tyler Freeman RF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Jake McCarthy LF | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Troy Johnston DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Braxton Fulford DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mickey Moniak DH | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Ezequiel Tovar SS 1 HR | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Kyle Freeland | 5.0 | 9 | 6 | 6 | 0 | 2 | 10.80 |
| Antonio Senzatela | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Jimmy Herget | 1.0 | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Brennan Bernardino | 0.1 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Zach Agnos | 3.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Los Angeles Dodgers
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH 1 HR | 4 | 1 | 3 | 4 | 1 | 0 | .750 |
| Andy Pages CF | 5 | 1 | 0 | 0 | 0 | 2 | .000 |
| Freddie Freeman 1B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Mookie Betts SS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Tucker RF | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| Teoscar Hernández LF | 5 | 2 | 1 | 0 | 0 | 1 | .200 |
| Max Muncy 3B | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| Miguel Rojas 2B | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Tommy Edman 2B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Dalton Rushing C | 5 | 2 | 3 | 1 | 0 | 1 | .600 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brock Stewart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Eric Lauer | 6.0 | 6 | 3 | 3 | 2 | 3 | 4.50 |
| Tanner Scott | 1.0 | 3 | 3 | 3 | 2 | 2 | 27.00 |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Edgardo Henriquez | 2.0 | 0 | 1 | 0 | 2 | 0 | 0.00 |