Skip to content
Played on Diamonds

← Apr 9 scores

Apr 9 THU

Detroit Tigers 1, Minnesota Twins 3 — 2026-04-09

Detroit Tigers

Batting AB R H BI BB K AVG
Colt Keith 3B 3 0 1 0 1 0 .333
Gleyber Torres DH 3 0 1 1 0 1 .333
Riley Greene LF 4 0 1 0 0 2 .250
Kerry Carpenter RF 4 0 0 0 0 2 .000
Spencer Torkelson 1B 3 0 0 0 1 0 .000
Zach McKinstry 2B 3 0 0 0 1 1 .000
Javier Báez CF 4 0 2 0 0 0 .500
Parker Meadows CF 3 0 0 0 0 1 .000
Kevin McGonigle SS 1 0 0 0 0 0 .000
Jake Rogers C 2 1 0 0 0 1 .000
Dillon Dingler PH 1 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Jack Flaherty 5.2 5 1 1 3 6 1.59
Tyler Holton 1.1 1 0 0 1 2 0.00
Brant Hurter 0.1 0 0 0 0 0 0.00
Will Vest 0.2 3 2 2 1 1 27.00

Minnesota Twins

Batting AB R H BI BB K AVG
Byron Buxton CF 3 0 0 0 1 2 .000
Trevor Larnach DH 3 0 0 0 1 2 .000
Josh Bell 1B 1 HR 4 1 3 1 0 0 .750
Matt Wallner RF 3 1 1 0 1 1 .333
Victor Caratini C 4 1 1 0 0 0 .250
Kody Clemens LF 2 0 0 0 2 1 .000
Royce Lewis 3B 4 0 1 0 0 1 .250
Tristan Gray SS 2 0 1 0 0 0 .500
Austin Martin PH 1 0 1 0 0 0 1.000
Brooks Lee SS 1 0 1 2 0 0 1.000
James Outman LF 2 0 0 0 0 1 .000
Luke Keaschall 2B 2 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Garrett Acton 2.0 1 1 1 0 2 4.50
Eric Orze 1.0 0 0 0 0 1 0.00
Mick Abel 6.0 4 0 0 3 6 0.00