Apr 14 TUE
Washington Nationals 5, Pittsburgh Pirates 4 — 2026-04-14
RHE
Washington Nationals
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF | 3 | 1 | 0 | 0 | 2 | 3 | .000 |
| Joey Wiemer RF | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luis García Jr. 1B | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Curtis Mead 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brady House DH | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Daylen Lile LF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| CJ Abrams SS 1 HR | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Jacob Young CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jorbit Vivas 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Drew Millas C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Tena PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Keibert Ruiz C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nasim Nuñez 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Miles Mikolas | 3.1 | 3 | 3 | 3 | 2 | 0 | 8.10 |
| Cionel Pérez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PJ Poulin | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| Mitchell Parker | 2.0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| Gus Varland | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Clayton Beeter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pittsburgh Pirates
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Brandon Lowe 2B 1 HR | 2 | 2 | 1 | 1 | 1 | 1 | .500 |
| Nick Yorke 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan Reynolds RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ryan O'Hearn 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Marcell Ozuna DH | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Nick Gonzales 2B | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| Spencer Horwitz 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Mangum LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Konnor Griffin SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Joey Bart C 1 HR | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Billy Cook PR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Mitch Keller | 4.0 | 6 | 5 | 5 | 4 | 3 | 11.25 |
| Yohan Ramírez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Isaac Mattson | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |